Wed 22 Aug 2007
Name Run 1 Run 2 Run 3
U13
1st Jake Byrne 2.20.43 2.22.28 2.19.48
U15
1st Josh Davis 2.02.37 3.06.87 2.24.33
2nd Mathew Birmingham 2.13.57 2.03.84 2.04.52
3rd Andrew Mckenzie 2.43.86 2.08.75 2.07.12
4th Zac Townsend 2.10.91 2.15.81 2.29.51
5th Mitch Bryant 2.15.59 2.12.11 2.14.31
6th Andrew Simper 2.15.38 2.15.58 2.12.66
7th Stellam McCarthy 2.39.57 3.01.81 3.00.29
U17
1st Peter Andrejeski 1.53.98 1.54.13 1.55.03
Masters
1st Dean Byrne 2.13.03 2.14.60 2.14.36
Sport
1st Michael Burgess 1.58.08 2.01.26 1.56.40
2nd Scott Hardman 2.04.43 2.25.82 1.58.09
3rd Sam Richards 1.58.75 1.58.82 1.58.30
4th Chris Currie 2.02.06 2.05.57 2.05.00
5th Mark Mckenzie 2.03.89 2.02.32 DNF
6th Brad Taylor 2.17.70 2.19.19 2.25.52
Elite
1st Matt Bell 1.48.00 1.51.31 1.50.08
2nd Dwayne Purdy 2.00.55 2.15.81 3.13.03
3rd Corey House 2.03.84 2.05.32 2.12.22