Mon 19 May 2008
Thanks to all that participated and those that gave up time to help marshall, cook, etc etc. Greatly Appreciated.
With a decent turnout of 43 riders and nice blue skies, a great day was had by all.
Times were…. Place, Run1, Run2, Run3, Best
Under 13’s
Thys McCarthy 1st Dns 4.08.42 Dns
Under 15’s
Jake Byrne 1st 2.16.08 2.23.13 2.22.85 2.16.08
Andrew Simper 2nd 2.18.38 2.17.75 2.18.48 2.17.75
Dylan King 3rd 2.25.21 2.21.92 2.19.39 2.19.39
Josh Davies 4th 3.13.95 3.03.09 3.08.90 3.03.09
Stellan McCarthy 5th 3.17.76 3.40.05 3.32.50 3.17.76
Nathaniel Purser 6th 3.22.10 DNF DNS 3.22.10
Liam Verbelf 7th 3.27.66 3.29.07 3.33.06 3.27.66
Campell Love 8th 3.29.20 DNF 3.32.71 3.29.20
Under 17’s
Tom Orr 1st 2.18.66 T/E 2.15.82 2.15.82
Mitchell Bryant 2nd 2.19.21 2.18.43 2.17.03 2.17.03
Liam Birmingham 3rd 2.19.31 2.59.21 2.24.95 2.19.31
Matt Birmingham 4th 2.31.74 2.31.18 2.31.91 2.31.18
Shaun Tomlinson 5th 2.46.26 2.50.67 DNS 2.46.26
Bradley Draye 6th 2.59.08 2.53.74 2.50.06 2.50.06
Harry Love 7th DNF T/E DNS ????
Under 19’s
Todd Madsen 1st 2.07.41 2.11.32 2.08.13 2.07.41
Peter Andrzejeski 2nd 2.09.18 3.27.64 2.09.34 2.09.18
Scott Liddle 3rd 2.23.33 2.25.38 2.27.23 2.23.33
Cristopher King 4th 2.28.81 2.27.30 2.26.03 2.26.03
Kyle Walter 5th 2.37.07 2.26.38 DNF 2.26.38
Tyson Sadler 6th 2.35.26 2.29.08 2.54.07 2.29.08
Sport
Aaron Kanters 1st 2.16.02 2.16.35 2.14.35 2.14.35
Rob McKellar 2nd 2.34.49 2.25.87 2.27.52 2.25.87
Rex Dubouis 3rd 2.26.34 2.54.48 2.28.14 2.26.34
Tony Gray 4th 2.34.65 2.42.84 2.27.08 2.27.08
David Taylor 5th 2.43.64 2.30.95 2.30.27 2.30.27
Brock Dwyer 6th 2.32.96 2.33.78 2.31.95 2.31.95
Jerome Soubeyran 7th 3.57.90 2.45.33 2.36.87 2.36.87
Leon Fry 8th 2.58.27 2.38.07 Dns 2.38.07
Brendan Holland 9th 2.38.71 2.38.38 Dns 2.38.38
Ian Taylor 10th 2.49.78 2.51.91 2.41.22 2.41.22
Brock Philpott 11th 2.52.77 2.47.80 DNS 2.47.80
Shaun Cotterill 12th 2.53.67 2.48.74 2.49.62 2.48.74
Micheal Titter 13th 3.00.23 2.54.84 DNS 2.54.84
Frank Baily 14th 3.16.73 3.07.33 Dns 3.07.33
Women
Anne Adielsson 1st 3.57.17 3.57.67 DNS 3.57.17
Masters
Mike Purser 1st 3.27.16 3.23.96 3.15.15 3.15.15
Expert
David Allman 1st 3.11.95 2.35.27 6.25.06 2.35.27
Elite Men
Ben Bell 1st 1.56.31 1.55.00 3.38.57 1.55.00
Ryan Andrews 2nd 2.02.90 2.01.77 DNS 2.01.77
Mikael Kinuunen 3rd 2.11.30 2.07.18 DNS 2.07.18
Matt Trigwell 4th 2.11.52 2.10.92 2.11.49 2.10.92
Chayse Pengilly 5th 2.11.16 3.27.61 2.11.48 2.11.16
DISCLAIMER.
Peel Mountain bike club race events are used with ol skool timing technolgy so some times there are error’s.
We do apoligize for any inconvience caused, but sometimes these error’s are unavoidable.