Elite Men
1. Gee Atherton GBR - 3:12.12
2. Steve Peat GBR - 3:14.74 +2.62
3. Sam Hill AUS - 3:15.27 +3.15
4. Greg Minnaar RSA - 3:17.34 +5.22
5. Fabian Barel FRA - 3:17.92 +5.80

12. Chris Kovarik AUS - 3:27.08 +14.96
18. Amiel Cavalier AUS - 3:31.56 +19.44
21. Nathan Rennie AUS - 3:31.73 +19.61
40. Will Rischbieth AUS - 3:40.62 +28.50
41. Bryn Atkinson AUS - 3:42.18 +30.06
46. Jared Rando AUS - 3:42.90 +30.78
81. Mitch Delfs AUS - 4:09.06 +56.94

No Flat for Maimi this year, might not be aussie but when you have a video of chopper ried on your myspace site tellin Australia to Harden The @#!* Up you can’t not like him. 

Junoir Men

1. Josh”Maimi” Brycland  GBR  3.23.55

2. Sam Dale GBR  +0.07.51

3. Remi Thirion FRA + 0.08.58

8. Shaun O’conner Aus +0.12.69

9. Rhys Willemse Aus +0.13.85

13. Tom Patton Aus  +0.20.57

14. Tamyrrn Murrell Aus +0.21.97

36. Mathew Vincent Aus  +0.40.64

47. Dylan Prohm Aus +0.50.69