Mon 14 Jul 2008
These are the results for the club round held on the 6th of July at the murray valley speed track.
*************************************DISCLAIMER****************************************
Club races use ol skool timing technology so times may vary and are’nt 100% true or correct and we try our best to get everything as close to perfect as we can. Remember everyone is handicapped to the same sysytem.
***************************************************************************************
Pos Name 1st run 2nd run 3rd run Best
UNDER 13′S
1st. Thys McCarthy 3.17.88 3.12.70 3.21.62 3.12.70
2nd David Elliott 3.43.28 3.25.90 3.17.02 3.17.02
UNDER 15′S
1st Jake Byrne 2.38.13 2.38.57 2.41.31 2.38.13
2nd Andrew Simper 2.40.09 2.40.08 2.38.72 2.38.72
3rd Dylan King 2.52.92 2.48.05 2.46.56 2.46.56
4th Liam Verhoff 4.15.10 2.48.01 3.48.71 2.48.01
5th Nathaniel Purser 2.55.62 2.58.83 2.56.69 2.55.62
6th Caleb Wynter 2.56.85 2.58.33 3.27.70 2.56.85
UNDER 17′S
1st Daniel Hurtado 2.30.23 2.29.07 2.31.97 2.29.07
2nd Mitch Bryant 2.31.50 2.30.81 2.41.09 2.30.81
3rd Liam Birmingham 2.33.37 2.33.36 2.32.13 2.32.13
4th Matt Birmingham 2.44.12 2.34.99 2.37.18 2.34.99
5th Liam Hurtado 2.38.88 2.39.10 2.45.71 2.38.88
6th Josh Davis 2.50.87 2.46.95 2.42.74 2.42.74
7th Jacob Meuli 2.56.67 2.53.52 2.51.58 2.51.58
8th Stellan McCarthy 2.59.04 3.00.15 2.58.57 2.58.57
UNDER 19′S
1st Micheal Tailor 2.40.51 2.37.43 2.34.27 2.34.27
2nd Scott Liddle 3.28.35 2.38.68 DNS 2.38.68
3rd Scott Winter 2.41.09 2.40.60 2.40.10 2.40.10
4th Tyson Sadley 2.40.55 2.48.60 2.47.22 2.40.55
5th Chris King 2.44.98 2.40.72 2.44.89 2.40.72
6th Josh Devree 2.59.97 2.52.01 DNS 2.52.01
HARDTAIL
1st Peter Krieg 2.47.41 2.46.88 2.46.67 2.46.67
MASTERS
1st Mike Purser 3.00.15 3.02.16 2.59.76 2.59.76
2nd Mark Andrzejeski 3.49.06 3.43.67 3.38.38 3.38.38
SPORT MEN
1st Tony Gray 2.28.96 2.30.86 2.37.59 2.28.96
2nd Aaron Kanters 2.35.49 2.31.59 2.33.31 2.31.59
3rd Ben Mills 2.46.73 2.35.71 2.32.71 2.32.71
4th Rex Dubois 2.36.43 2.36.51 2.38.43 2.36.43
5th Euan Scott 2.39.17 2.39.27 2.36.71 2.36.71
6th Tim Newman 2.41.70 2.40.75 2.41.06 2.40.75
7th Frank Bailey 3.06.21 3.10.77 3.00.54 3.00.54
8th Micheal York 3.08.62 3.35.86 3.10.09 3.08.62
9th Rodney Lee 3.13.78 3.14.96 3.08.74 3.08.74
EXPERT MEN
1 st Peter Caldwell 2.42.18 3.41.62 2.46.22 2.42.18
ELITE MEN
1st Ben Bell 2.25.65 2.23.56 2.41.26 2.23.56
2nd Sam Richards 2.28.79 2.30.19 2.39.21 2.28.79
3rd Matt Trigwell 2.36.14 2.37.89 3.05.42 2.36.14