Sun 7 May 2006

Sproggy

Kanook

Chrisso

Bell

Draino
The season opener would have to be the one race that makes all riders a little on edge. Looking around the pits you see a lot of faimilar faces and a lot of new faces and a lot of expensive new machinery rolling around, who said W.A’s Downhill scene was slowing down? Definately not! and by the end of racing it looks like everyone has got quicker.
Bell and me got into Nannup late Friday night and caught up with Kannook at the caravan park, Bell wasnt ready to sleep so he headed of to the Pub to top up the 10 or so Bundys he consumed on the trip down. I was spent so Kanook and I shut it down so we could stay fresh for Saturday’s practise. When the pub closed Bell came back to the caravan totally wasted with an arm full of shooters and a bottle of wine he kindly got for Chrisso.
Looking out the window the weather for Saturdays practise was cool,clear and a little damp just what the doctor ordered.We grabbed some brekky at a little cafe in town then loaded up the trailer with Sproggy and headed to the track.
Rolling up Sproggy had already set up the tent the day before so all we had to do was unload the bikes and hit the hill. Kanook was pshyched up big time, he had been training hard in the off season and with his new Glory and new Malaga Cycles jersey he was ready to take all the Vets out in a big way. The track was basically the same as last years National round but with the totally blown out rock garden in the middle removed and some nice tight left and right off camber turns and a rock drop added, the flow still remained and there were no complaints. Sproggy and I did sections most of the day and then put together about 4 full runs while Bell and Kanook opted to do bulk runs all day. The infamous double rock drop in the middle took out Bryn big time, it was pretty crazy to watch he sort of hit it sweet but on landing of the first drop he compressed and his Giant bucked him and he head butted the rocks on the right and he was not racing Sunday, he came out with a chip out of his chin and a big graze on his neck and an almost busted shoulder nice work I think he makes a good time keeper aswell. Any way we packed up and headed to the pub for a feed.
Sunday morning was a mirror image of Saturday but now we had Chrisso on the team and minus Triggaz because he couldnt make the trip due to work commitments. Of to the track and there must of been around a hundred riders so it was game on. Bell and Sproggy and myself signed up for Elite which had doubled in Entries over last year, Chrisso put his name down for Masters and Kanook Vets and we were ready to go. I have to admit I had a small swarm of Butterflies building in my stomach because looking at all the other guys in practise man they all looked so much faster i was thinking Iam going to get my ass whipped big time. Perth Mtb had a new timing system which looked just like a National set up and when they iron out a couple of the bugs it will be sic. Everyone’s first runs all went pretty smooth apart from Bells because when he got across the line Bryn told him that the times got stuffed up and that one didnt count Stooged! Oh well Belly at least you got another one aye? he was nursing a hangover so another run might kill him. I was about 9 seconds of first but i new where I could make up time in my next run, I went a little to cautious in my run holding onto the brakes way too much. So final runs came around and Chrisso’s run was good and put him in 3rd, Kanook went soft and didnt even place he was well pissed off and let everyone know, Sproggy ran through the bunting and had a shit run but his first was good enough for the top 30, I shaved about 3 or 4 seconds off so I was happy putting me into 4th and Bells next 2 runs placed him in 3rd behind Shingler and Mik and heaps of other Peel riders got places in other catergories so I will update that when we get some official times.
Top 30 was heaps of fun with everyone pretty much holding their places at the end. Sproggy made some time up and was sitting on my exact second good for him but i aint doing sections with him no more this means war! In the end it was Mik,Shingles,Bell I crashed at the steps and almost got newted ouch and the rest of the 30 times will be posted as soon as I get them.
Well another phat weekend of racing I hope everyone is all G’d up for Round 2 at Gero? And for all those people who thought I was going to loop out on the first jump in my top 30 run relax I had it all planned I was going to do a front flip but a Canadian racing duck flew into my visor so I changed my mind mid flight and decided to just do a nice nose wheelie?
Name Class 1st Run 2nd Run Best Time Diff
Top 30
1 Miikael Kinnunen 30 Men 02:21.77 02:21.77
2 Matthew Bell 30 Men 02:23.83 02:23.83 00:02.06
3 Ryan Andrews 30 Men 02:24.65 02:24.65 00:02.88
4 Glen Ward 30 Men 02:25.26 02:25.26 00:03.49
5 Deon Baker 30 Men 02:25.72 02:25.72 00:03.95
6 Mitchell Lindschau 30 Men 02:26.04 02:26.04 00:04.27
7 Ben Shingler 30 Men 02:26.48 02:26.48 00:04.71
8 Daniel Sprague 30 Men 02:26.49 02:26.49 00:04.72
9 Jamie Dunlop 30 Men 02:30.58 02:30.58 00:08.81
10 James Ross 30 Men 02:32.03 02:32.03 00:10.26
11 Derek Price 30 Men 02:33.25 02:33.25 00:11.48
12 Ben Mitchell 30 Men 02:33.86 02:33.86 00:12.09
13 Stuart Macdonald 30 Men 02:36.30 02:36.30 00:14.53
14 Nik Ikin 30 Men 02:37.13 02:37.13 00:15.36
15 Jason Archer 30 Men 02:37.59 02:37.59 00:15.82
16 Ben Wooltorton 30 Men 02:41.07 02:41.07 00:19.30
17 Nigel Dobson 30 Men 02:41.86 02:41.86 00:20.09
18 Luke Hearne 30 Men 02:42.23 02:42.23 00:20.46
19 Jamie Alexander 30 Men 02:42.36 02:42.36 00:20.59
20 David Butler 30 Men 02:42.64 02:42.64 00:20.87
21 Rhys Thomas 30 Men 02:45.01 02:45.01 00:23.24
22 Tom Powell 30 Men 02:49.06 02:49.06 00:27.29
23 Dwayne Purdy 30 Men 03:10.81 03:10.81 00:49.04
Top 2 Women
1 Stefanie Van Amerongen 2 Wom 03:43.20 03:43.20
2 Kylie Walford 2 Wom 03:47.83 03:47.83 00:04.63
Elite Men
1 Miikael Kinnunen Elite M 02:21.13 DNF 02:21.13
2 Ben Shingler Elite M 02:23.72 02:26.69 02:23.72 00:02.59
3 Matthew Bell Elite M 02:23.87 02:23.80 02:23.80 00:02.67
4 Dwayne Purdy Elite M 02:29.21 02:26.13 02:26.13 00:05.00
5 Ryan Andrews Elite M 02:26.30 02:44.43 02:26.30 00:05.17
6 Mitchell Lindschau Elite M 02:28.04 02:26.38 02:26.38 00:05.25
7 Glen Ward Elite M 02:28.07 02:27.15 02:27.15 00:06.02
8 Adrian Walsh Elite M 02:27.19 DNF 02:27.19 00:06.06
9 Daniel Sprague Elite M 02:28.08 02:58.86 02:28.08 00:06.95
10 Derek Price Elite M 02:36.61 02:34.48 02:34.48 00:13.35
11 Jason Archer Elite M 02:40.16 02:40.60 02:40.16 00:19.03
12 Ben Kinnunen Elite M 02:56.20 DNF 02:56.20 00:35.07
Elite Women
1 Stefanie V Amerongen El Wom 03:54.18 03:47.30 03:47.30
Expert
1 Ben Mitchell Ex Men 02:34.71 02:35.87 02:34.71
2 Stuart Macdonald Ex Men 02:37.23 DNF 02:37.23 00:02.52
3 Nik Ikin Ex Men 02:37.73 02:37.71 02:37.71 00:03.00
4 Jody Waghorn Ex Men 03:06.86 02:42.00 02:42.00 00:07.29
5 Rhys Thomas Ex Men 02:57.23 02:42.34 02:42.34 00:07.63
6 Ben Wooltorton Ex Men 02:47.68 02:44.02 02:44.02 00:09.31
7 Derek Winch-Baist Ex Men 02:47.82 DNF 02:47.82 00:13.11
8 Liam Wooltorton Ex Men 02:54.20 02:48.80 02:48.80 00:14.09
9 Tim Donovan Ex Men 02:53.25 02:52.58 02:52.58 00:17.87
10 Dom Zaffino Ex Men 02:56.76 02:55.97 02:55.97 00:21.26
11 Isaac Marwick Ex Men 03:03.59 02:59.51 02:59.51 00:24.80
12 David Long Ex Men DNF DNF DNF
Hardtail
1 Christopher Knight Hard 02:50.03 02:47.09 02:47.09
2 Andrew Knight Hard 02:47.16 02:47.85 02:47.16 00:00.07
3 Darcy Albrey Hard 03:04.76 03:00.41 03:00.41 00:13.32
4 Benn Hall Hard 03:08.53 03:05.81 03:05.81 00:18.72
5 Ben Pusey Hard 03:15.78 03:07.79 03:07.79 00:20.70
6 Jordan Taylor Hard 03:35.79 03:08.29 03:08.29 00:21.20
7 Murray Dickson Hard 03:16.63 03:14.72 03:14.72 00:27.63
8 Trent Fuss Hard 03:44.43 03:30.80 03:30.80 00:43.71
9 Vuever Aurubind Hard 03:48.69 03:35.29 03:35.29 00:48.20
10 Michael Titter Hard 04:18.13 04:27.60 04:18.13 01:31.04
11 Dominic Brown Hard 06:01.45 04:21.71 04:21.71 01:34.62
Masters
1 Shayne Hadley Mas Men 02:42.39 02:51.55 02:42.39
2 3752 Paul Starling Mas Men 02:54.76 02:47.24 02:47.24 00:04.85
3 Chris Austin Mas Men 03:02.95 03:08.75 03:02.95 00:20.56
4 Steve Stuart Mas Men 03:32.82 03:14.89 03:14.89 00:32.50
Sport
1 Ross Thallon Spt Men 02:31.46 03:00.00 02:31.46
2 Jamie Alexander Spt Men 02:47.68 02:42.27 02:42.27 00:10.81
3 Corey House Spt Men 02:50.69 02:45.92 02:45.92 00:14.46
4 Chris Currie Spt Men 02:58.80 02:50.65 02:50.65 00:19.19
5 Wesley Copeland Spt Men 03:04.02 02:52.28 02:52.28 00:20.82
6 Andrew Thomson Spt Men 02:56.00 02:52.82 02:52.82 00:21.36
7 Clint Parker Spt Men 02:59.90 02:53.80 02:53.80 00:22.34
8 Steven Thomson Spt Men DNF 02:54.68 02:54.68 00:23.22
9 Shane Timewell Spt Men 03:02.61 03:08.12 03:02.61 00:31.15
10 Lorry Zaffino Spt Men 03:06.61 03:02.98 03:02.98 00:31.52
11 David Krokene Spt Men 03:09.40 03:07.19 03:07.19 00:35.73
12 Travis Simmons Spt Men 03:08.19 03:13.13 03:08.19 00:36.73
13 Kane McCullock Spt Men 03:12.05 03:10.22 03:10.22 00:38.76
14 Dave Horgan Spt Men 03:17.85 03:10.26 03:10.26 00:38.80
15 Thomas Perry Spt Men 03:20.69 03:12.55 03:12.55 00:41.09
16 Andrew McLaren Spt Men 03:17.99 03:15.21 03:15.21 00:43.75
17 Brock Dwyer Spt Men 03:28.82 03:27.38 03:27.38 00:55.92
18 Ellis Moore Spt Men 03:41.24 03:29.50 03:29.50 00:58.04
19 Peter Brozicevich Spt Men 03:30.38 03:31.22 03:30.38 00:58.92
20 Brad Taylor Spt Men 04:17.80 03:40.80 03:40.80 01:09.34
21 Simon Lance Spt Men DNF DNF DNF
Under 13’s
1 Jacob Parker U13 Men 03:37.98 03:29.20 03:29.20
2 Ashley Wullford U13 Men 04:08.66 03:51.50 03:51.50 00:22.30
3 Zak Wilsher U13 Men 04:27.57 04:31.94 04:27.57 00:58.37
Under 15’s Men
1 Tom Orr U15 Men 03:27.85 03:38.97 03:27.85
2 Matt Johnson U15 Men 03:27.85 03:38.97 03:27.85 00:00.00
3 Jesse Brown U15 Men 03:50.86 03:51.40 03:50.86 00:23.01
4 Jordan Mckay U15 Men 04:03.18 03:59.59 03:59.59 00:31.74
5 Tosh Werner U15 Men 04:32.98 04:39.80 04:32.98 01:05.13
Under 15 Woman
1 Holly Baarspul U15 Women 04:45.27 04:44.49 04:44.49
Under 17’s
1 Luke Hearne U17 Men 02:44.49 02:44.08 02:44.08
2 Joel Baarspul U17 Men 02:51.85 02:50.91 02:50.91 00:06.83
3 Peter Andrzejeski U17 Men 02:57.27 02:52.70 02:52.70 00:08.62
4 Zac Christie U17 Men 03:04.00 02:59.14 02:59.14 00:15.06
5 Adrian Marach U17 Men 03:03.97 03:04.05 03:03.97 00:19.89
6 William Marwick U17 Men 03:09.62 03:07.63 03:07.63 00:23.55
7 Stuart Page U17 Men 03:17.24 03:15.12 03:15.12 00:31.04
8 Josh De Vree 17 Men 03:26.87 DNF 03:26.87 00:42.79
9 Alister Sidhom U17 Men 03:40.73 03:41.07 03:40.73 00:56.65
10 Yves Delnatte U17 Men 03:41.36 03:44.42 03:41.36 00:57.28
Under 19’s
1 Jamie Dunlop Un19 Men 02:29.81 02:32.65 02:29.81
2 Deon Baker U19 Men 02:30.67 DNF 02:30.67 00:00.86
3 James Ross U19 Men 02:34.81 02:35.60 02:34.81 00:05.00
4 Daniel Murfit U19 Men 02:43.20 02:40.88 02:40.88 00:11.07
5 Lloyd Casey U19 Men 02:44.06 02:54.20 02:44.06 00:14.25
6 Tom Powell U19 Men 03:09.34 02:45.29 02:45.29 00:15.48
7 Jason Wood U19 Men 03:01.19 03:04.75 03:01.19 00:31.38
8 Anthony Jamieson U19 Men 03:31.59 03:08.18 03:08.18 00:38.37
9 Michael Wullford U19 Men 03:15.70 03:10.68 03:10.68 00:40.87
Veterans Men
1 Damein Nabbs Vet Men 02:44.54 02:40.44 02:40.44
2 Nigel Dobson Vet Men 02:42.06 07:37.16 02:42.06 00:01.62
3 David Butler Vet Men 02:50.43 02:43.23 02:43.23 00:02.79
4 Damian Pryde Vet Men 02:47.04 03:04.20 02:47.04 00:06.60
5 Troy Ward Vet Men 03:29.64 02:49.21 02:49.21 00:08.77
6 Steven Buursema Vet Men 02:53.67 02:51.36 02:51.36 00:10.92
7 John Christensen Vet Men 03:01.03 02:56.90 02:56.90 00:16.46
8 Jamie Diemden Vet Men 03:04.09 03:05.75 03:04.09 00:23.65
9 Nigel Bronwin Vet Men 03:12.08 03:06.75 03:06.75 00:26.31
10 Carson McDonald Vet Men 03:34.79 03:31.68 03:31.68 00:51.24
Veteran Woman
1Kylie Walford Vet Women 03:51.65 03:51.60 03:51.60
Draino.