From Everyone on the committee at Peel District Mountain Bike Club, we would just like to thank everyone today for their patience at the race and hope that everyone had good fun day of riding and racing.
Unfortunately a few things were out of our control leading into this race, ie, having a bigger shuttle bus like we usually would, our new timing gear not being delivered prior to the weekend, and also the club not used to experiencing such high numbers for a clubby left us all a little out on a wing with the admin side to the event, not to worry though, all these things will be rectified and in all place for the 2nd round of the Peel/SWMBC club series on the 16th of May. Keep your eye on www.pdmbc.com and huck to flat for updates.
Also welcome to all the new and returning members that joined up with the club today.
We as a committee are also very proud to be apart of a new club race record of race entrants today of 76.
Once again thank you all for patience today and we hope you enjoyed the event and look forward to seeing you at the next round.
Cheers Corey House
Peel District Mountain Bike Club
Results Below.
Points will be worked out accurateley after the second round has taken place, new an renewing members need to be updated in the system after today’s race.
| Place | Rider Name | No | Class | Run 1 | Run 2 | Best | Points |
| UNDER 13 MEN | |||||||
| 1 | Lachlan Payet | 202 | U13 | 2.48.35 | 2.46.71 | 2.46.71 | ? |
| 2 | Patrick Beaven | 211 | U13 | 3.09.32 | 3.13.68 | 3.09.32 | ? |
| 3 | Zarne Scoon Reid | 210 | U13 | 3.37.91 | 3.32.47 | 3.32.47 | ? |
| UNDER 15 MEN | |||||||
| 1 | Jackson Davis | 705 | U15 | 2.18.20 | 2.14.47 | 2.14.47 | ? |
| 2 | Alex Eels | 707 | U15 | 2.34.82 | 2.43.13 | 2.34.82 | ? |
| 3 | Hamish Hall | 706 | U15 | 2.59.19 | 2.55.50 | 2.55.50 | 60 |
| 4 | Mason Cocliff | 109 | U15 | 2.58.37 | 2.57.29 | 2.57.29 | ? |
| 5 | Samuael Stevenson | 64 | U15 | 5.12.15 | 4.13.28 | 4.13.28 | ? |
| 6 | Harry Banister | 717 | U15 | 6.40.07 | 4.55.61 | 4.55.61 | ? |
| UNDER 17 MEN | |||||||
| 1 | Jake Byrne | 718 | U17 | 2.05.06 | 2.00.82 | 2.00.82 | 60 |
| 2 | Jacob Parker | 725 | U17 | 2.02.13 | 2.01.62 | 2.01.62 | ?? |
| 3 | Andrew Simper | 719 | U17 | 2.13.06 | 2.06.42 | 2.06.42 | 56 |
| 4 | Mitchell Monotti | 700 | U17 | 2.27.59 | 2.08.86 | 2.08.86 | 52 |
| 5 | Caleb Wynter | 716 | U17 | 2.14.93 | 2.14.06 | 2.14.06 | ?? |
| 6 | Nathan Larson | 714 | U17 | 2.26.99 | 2.17.19 | 2.17.19 | 49 |
| 7 | Robert Lorrimer | 713 | U17 | 2.23.24 | 2.20.37 | 2.20.37 | ? |
| 8 | Conner Boston | 712 | U17 | 2.27.13 | 2.27.13 | ? | |
| 9 | Mason Norton | 715 | U17 | 2.34.20 | 2.31.21 | 2.31.21 | ? |
| 10 | Dane Cocliff | 710 | U17 | 2.55.17 | 2.43.64 | 2.43.64 | ? |
| 11 | Josh Lewis | 726 | U17 | 4.37.22 | 4.45.60 | 4.37.22 | ? |
| UNDER 19 MEN | |||||||
| 1 | Mitchell Bryant | 59 | U19 | 1.59.25 | 1.56.89 | 1.56.89 | 60 |
| 2 | Liam Birmingham | 51 | U19 | 2.02.80 | 2.02.57 | 2.02.57 | 56 |
| 3 | Tom Orr | 910 | U19 | 2.05.37 | 2.32.62 | 2.05.37 | ?? |
| 4 | Kile Scoon-Ried | 955 | U19 | 2.11.60 | 2.06.77 | 2.06.77 | ?? |
| 5 | Drew Steppo | 964 | U19 | 2.08.17 | 2.11.70 | 2.08.17 | 52 |
| 6 | Shaun Tomlinson | 952 | U19 | 2.09.44 | 2.08.67 | 2.08.67 | 49 |
| 7 | Jack Hopper | 953 | U19 | 2.10.62 | 2.09.48 | 2.09.48 | ?? |
| 8 | Damien Bergsma | 6 | U19 | 2.23.15 | 2.21.65 | 2.21.65 | ?? |
| 9 | Dylan Willison | 57 | U19 | 2.40.81 | 2.35.27 | 2.35.27 | 46 |
| SPORT | |||||||
| 1 | Micheal Logan | 207 | Sport | 2.06.20 | 2.08.11 | 2.06.20 | |
| 2 | Erik Purres | 49 | Sport | 2.09.41 | 2.07.39 | 2.07.39 | |
| 3 | Blake Murray | 205 | Sport | 2.15.62 | 2.15.62 | ||
| 4 | Grant Viney | 16 | Sport | 2.22.33 | 2.16.98 | 2.16.98 | |
| 5 | Micheal Ross | 201 | Sport | 2.19.21 | 2.22.98 | 2.19.21 | |
| 6 | Mathew Hughes Odgers | 208 | Sport | 2.23.30 | 2.21.58 | 2.21.58 | |
| 7 | Martin Flanagan | 211 | Sport | 2.26.70 | 2.23.30 | 2.23.30 | |
| 8 | Sam Burnett | 209 | Sport | 2.24.32 | 2.45.20 | 2.24.32 | |
| 9 | Skigh Mamanus | 55 | Sport | 2.25.52 | 2.36.43 | 2.25.52 | |
| 10 | Pierre | 81 | Sport | 2.30.65 | 2.29.14 | 2.29.14 | |
| 11 | Sam Temple | 203 | Sport | 2.29.45 | 2.29.96 | 2.29.45 | |
| 12 | David Sloan | 204 | Sport | 2.37.80 | 2.30.87 | 2.30.87 | |
| 13 | Matias Melville | 212 | Sport | 2.32.14 | 2.34.68 | 2.32.14 | |
| 14 | Doug Stewart | 60 | Sport | 2.34.61 | 3.23.07 | 2.34.61 | |
| 15 | Matt Le Cornu | 60 | Sport | 2.37.10 | 2.48.32 | 2.37.10 | |
| 16 | Clint Ricetti | 213 | Sport | 2.39.85 | 2.45.39 | 2.39.85 | |
| 17 | Dylan Arvdson | 8 | Sport | 2.41.59 | 2.43.73 | 2.41.59 | |
| 18 | Steven Koushappi | 206 | Sport | 2.42.87 | 2.55.64 | 2.42.87 | |
| 19 | Cameron Preston | 210 | Sport | 2.55.60 | 2.44.44 | 2.44.44 | |
| VETERANS MEN | |||||||
| 1 | Paul Deklerk | 5 | Vets | 2.05.12 | 2.03.80 | 2.03.80 | 60 |
| 2 | Shane Dobson | 14 | Vets | 2.07.33 | 2.05.23 | 2.05.23 | 56 |
| 3 | Leon Fry | 6 | Vets | 2.07.73 | 2.05.73 | 2.05.73 | 52 |
| 4 | Jake Baachus | 12 | Vets | 2.12.38 | 2.10.87 | 2.10.87 | 49 |
| 5 | Jason Bennet | 9 | Vets | 2.11.72 | 2.13.51 | 2.11.72 | 46 |
| 6 | Gerad Blair | 2 | Vets | 2.20.65 | 2.20.13 | 2.20.13 | ??? |
| MASTERS MEN | |||||||
| 1 | John Christenson | 204 | Masters | 2.18.70 | 2.16.62 | 2.16.62 | 60 |
| 2 | Deab Byrne | 205 | Masters | 2.23.49 | 2.19.83 | 2.19.83 | 56 |
| HARDTAIL | |||||||
| 1 | Julian Roger | 412 | HT | 2.10.09 | 2.20.85 | 2.10.09 | |
| EXPERT | |||||||
| 1 | Rex Dubois | 484 | Expert | 2.13.44 | 2.10.53 | 2.10.53 | 60 |
| 2 | Hamish Burnett | 468 | Expert | 2.16.21 | 2.11.69 | 2.11.69 | ?? |
| 3 | Oliver Krumans | 409 | Expert | 2.24.73 | 2.13.03 | 2.13.06 | 56 |
| 4 | Rob Mckellar | 469 | Expert | 2.16.40 | 2.15.62 | 2.15.62 | ?? |
| 5 | Anthony Davies | 410 | Expert | 2.21.16 | 2.16.18 | 2.16.18 | 52 |
| 6 | Brock Dwyer | 414 | Expert | 2.25.42 | dns | 2.25.42 | 49 |
| 7 | Sam Payet | 417 | Expert | 10.43.23 | dns | 10.43.23 | 46 |
| WOMENS | |||||||
| 1 | Holly Baarspul | 708 | Womans | 2.28.88 | 2.26.11 | 2.26.11 | 60 |
| 2 | Rebecca Barton | 702 | Womans | 3.00.13 | 2.52.41 | 2.52.41 | 56 |
| 3 | Helena Ricetti | 704 | Womans | 3.19.31 | 3.30.26 | 3.19.31 | 52 |
| ELITE | |||||||
| 1 | Sam Hill | 306 | Elite | 1.49.64 | 1.49.64 | 0 | |
| 2 | Mitch Delfs | 470 | Elite | 1.51.36 | 1.50.82 | 1.50.82 | 0 |
| 3 | Ryan Andrews | 63 | Elite | 1.56.22 | 1.51.26 | 1.51.26 | 60 |
| 4 | Mik Kinnunen | 5 | Elite | 1.55.99 | 1.56.36 | 1.56.36 | 0 |
| 5 | Matt Bell | 60 | Elite | 2.01.33 | - | 2.01.33 | 56 |
| 6 | Dave du Plessis | 58 | Elite | 2.04.60 | 2.03.00 | 2.03.00 | 0 |
| 7 | Jordan Prochyra | 56 | Elite | 2.06.32 | 2.03.36 | 2.03.36 | 0 |
| 8 | Ben Bell | 62 | Elite | 2.07.01 | - | 2.07.01 | 52 |
| 9 | Matt Trigwell | 61 | Elite | 2.08.91 | - | 2.08.91 | 49 |


name for #6 in elite was Dave du Plessis
hey just woundering if there is somewere online you can join up to the club so i can get points for the series and wen i join do the past results points get added?
cheers
Hey Dave,
If you follow this link you can join online through mtba, just enter peel for the club.
https://www.registernow.com.au/mtba/