PDMBC/SWMBC Points after 2 Rounds

Ok, these are the current point Standings after 2 rounds, please understand that these are subject to change pending membership status’s.

Grade Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Under 13 1 Lachlan Payet 60* 60 120
2 Jake Deklerk 0 56 56
Under 15 1 Hamish Hall 60 60 120
2 Harrison Banister 52 56 108
3 Sam Stevenson 56 0 56
Under 17 1 Jake Byrne 60 60 120
2 Andrew Simper 56 52 108
3 Nathan Larson 49 56 105
4 Robert Lorrimar 46 49 95
5 Mitchell Minotti 52 0 52
6 Dlyan Bennet-Surtees 0 46 46
7 Micheal Edmeades 0 42 42
Under 19 1 Mitch Bryant 60 60 120
2 Shaun Tomlinson 49 56 105
3 Drew Steppo 52 52 104
4 Jack Hopper 46 46 92
5 Dylan Willison 42 42 84
6 Liam Birmingham 56 0 56
7 Matt Birmingham 0 49 49
Sport 1 Clint Ricetti 56 56 112
2 Steven Koushappi 52 60 112
3 Micheal Ross 60 0 60
4 Stellan McCarthy 0 52 52
Veterans 1 Paul DeKlerk 60 56 116
2 Leon Fry 52 60 112
3 Shane Dobson 56 52 108
4 Jason Bennet 46 49 95
5 Jake Baachus 49 0 49
Masters 1 John Christensen 60 60 120
2 Dean Byrne 56 56 112
3 Mike Purser 0 52 52
Hardtail 1 Corey Scothern 0 60 60
2 Micheal York 0 56 56
Expert 1 Rex Dubois 60 60 120
2 Oliver Krumans 56 52 108
3 Anthony Davies 52 49 102
4 Brock Dwyer 49 46 95
5 Micheal Taylor 0 56 56
6 Sam Payet 46 0 46
Womens 1 Holly Baarspul 60 60 120
2 Rebecca Barton 56 56 112
3 Helena Ricetti 52 0 52
4 Nicole Depaizzi 0 52 52
Elite 1 Ryan Andrews 60 56 117
2 Ben Bell 46 60 106
3 Matt Bell 56 46 102
4 Jordan Prochyra 49 49 98
5 Dave Du Plessis 52 42 94
6 Matt Trigwell 42 40 82
7 Sam Payet 0 52 52


Both comments and pings are currently closed.

3 Responses to “PDMBC/SWMBC Points after 2 Rounds”


  • Comment from Sparkie

    What i’m so not letting Rexy take this lol.

  • Comment from Roxy.

    Anyone gets ahead of me in points, I’ll steal their valves before their race run, straight up.

  • Comment from Sparkie

    Love your passion Roxy. Only makes taking your bragging rights away so much better.