Position, Plate, Name, Class, 1st Run, 2nd Run, Best Time Diff.

Elite Men

1 3 Ben Shingler Elite Men 01:29.92 01:29.27 01:29.27
2 4 Ryan Andrews Elite Men 01:32.21 01:31.71 01:31.71 00:02.44
3 9 Daniel Sprague Elite Men 01:33.66 01:32.70 01:32.70 00:03.43
4 1 Miikael Kinnunen Elite Men 01:32.87 01:35.88 01:32.87 00:03.60
5 14 Mitchell Lindschau Elite Men 01:33.22 01:35.19 01:33.22 00:03.95
6 8 Dwayne Purdy Elite Men 01:35.77 01:33.97 01:33.97 00:04.70
7 7 Ben Kinnunen Elite Men 01:35.10 01:34.39 01:34.39 00:05.12
8 10 Jason Archer Elite Men 01:35.32 01:35.25 01:35.25 00:05.98
9 11 Bryn Hawken Elite Men 05:51.76 01:40.31 01:40.31 00:11.04
10 22 Mathew Trigwell Elite Men 01:40.59 01:40.57 01:40.57 00:11.30
11 18 Deon Baker Elite Men 02:17.95 DNF 02:17.95 00:48.68

Elite Women

1 450 Stefanie Van Amerongen Elite Women 02:09.75 02:07.50 02:07.50
2 493 Kathleen Williams Elite Women 02:51.13 02:42.52 02:42.52 00:35.02

Expert Men

1 58 Rhys Thomas Expert Men 01:44.45 01:36.06 01:36.06
2 56 Stuart Macdonald Expert Men 01:36.76 01:50.56 01:36.76 00:00.70
3 77 Nik Ikin Expert Men 01:39.72 01:38.45 01:38.45 00:02.39
4 186 Warwick Gray Expert Men 01:42.17 01:40.42 01:40.42 00:04.36
5 62 Peter Caldwell Expert Men 01:40.52 02:19.37 01:40.52 00:04.46
6 61 Jason Cue Expert Men 01:55.37 01:40.79 01:40.79 00:04.73
7 78 Dom Zaffino Expert Men 01:42.32 01:40.83 01:40.83 00:04.77
8 52 Ben Wooltorton Expert Men 01:44.76 01:49.46 01:44.76 00:08.70
9 203 Wesley Copeland Expert Men 01:44.99 02:24.95 01:44.99 00:08.93
10 63 Simon Bow Expert Men 01:49.64 01:54.14 01:49.64 00:13.58
11 245 Joe Odwyer Expert Men 01:55.70 01:49.75 01:49.75 00:13.69
12 65 Jon Lowe Expert Men 01:50.56 02:24.95 01:50.56 00:14.50
13 64 William Noston Expert Men 01:54.07 01:50.83 01:50.83 00:14.77

Hardtail Men

1 352 Christopher Knight Hardtail 01:43.32 01:42.47 01:42.47
2 367 Cameron Webster Hardtail 01:50.48 01:56.42 01:50.48 00:08.01
3 363 Benn Hall Hardtail 01:53.90 01:54.21 01:53.90 00:11.43
4 357 Murray Dickson Hardtail 02:06.70 02:04.56 02:04.56 00:22.09
5 361 Dan Baker Hardtail 02:12.85 02:06.35 02:06.35 00:23.88
6 364 Matthew Erceg-Hurn Hardtail 02:07.52 03:20.72 02:07.52 00:25.05
7 366 Daniel Walker Hardtail 02:12.36 02:10.32 02:10.32 00:27.85
8 358 Vuever Aurubind Hardtail 02:14.70 02:11.22 02:11.22 00:28.75
9 360 Michael Titter Hardtail 02:13.50 02:24.74 02:13.50 00:31.03
10 365 Aaron Tenardi Hardtail 02:15.74 DNF 02:15.74 00:33.27
11 368 Robert Watt Hardtail 02:59.00 02:24.83 02:24.83 00:42.36
12 369 Joshua BagShaw Hardtail 02:30.67 02:29.70 02:29.70 00:47.23

Masters Men

1 262 Paul Neve Masters Men 01:54.88 01:48.28 01:48.28
2 252 Chris Austin Masters Men 01:54.98 01:53.92 01:53.92 00:05.64
3 254 Steve Stuart Masters Men 01:59.78 01:55.42 01:55.42 00:07.14
4 253 Peter Millard Masters Men 01:58.09 01:57.92 01:57.92 00:09.64

Sport Men

1 35 Abraham Whaanga Sport Men 01:48.46 01:44.12 01:44.12
2 151 Lorry Zaffino Sport Men 01:44.36 01:48.56 01:44.36 00:00.24
3 178 Brett Dann Sport Men 01:47.05 01:55.21 01:47.05 00:02.93
4 157 Andrew McLaren Sport Men 01:58.91 01:49.60 01:49.60 00:05.48
5 170 Lawrence Fisher Sport Men 01:53.68 01:51.47 01:51.47 00:07.35
6 166 Ross Thallon Sport Men 01:51.71 01:51.72 01:51.71 00:07.59
7 159 Thomas Perry Sport Men 01:56.66 01:55.07 01:55.07 00:10.95
8 168 Duncan Smith Sport Men 02:05.19 01:55.69 01:55.69 00:11.57
9 180 Dean Gregorevic Sport Men 02:01.11 01:58.22 01:58.22 00:14.10
10 181 Jeremy O Brien Sport Men 02:02.57 01:59.11 01:59.11 00:14.99
11 177 Daniel Patricelli Sport Men 02:01.79 02:10.47 02:01.79 00:17.67
12 176 Brett Jenkin Sport Men 02:18.07 02:03.85 02:03.85 00:19.73
13 179 Douglas Willison Sport Men 02:06.57 02:17.49 02:06.57 00:22.45
14 162 Brad Taylor Sport Men 02:14.36 02:14.75 02:14.36 00:30.24
15 171 Dean Batten Sport Men 02:30.42 02:38.06 02:30.42 00:46.30

Under 13 Men

1 451 Toby Caskell Under 13 Men 02:09.01 02:04.84 02:04.84

Under 15 Men

1 402 Tom Orr Under 15 Men 02:03.86 02:00.45 02:00.45
2 429 Ben Oma Under 15 Men 02:16.62 02:04.94 02:04.94 00:04.49
3 496 Christopher Thompson Under 15 Men 02:17.77 02:19.51 02:17.77 00:17.32
4 495 Loic Delnatte Under 15 Men 02:19.28 02:22.44 02:19.28 00:18.83
5 69 Mitchell Douglas Under 15 Men 03:17.89 03:07.14 03:07.14 01:06.69

Under 15 Women

1 444 Holly Baarspul Under 15 Women 02:34.15 02:36.35 02:34.15

Under 17 Men

1 301 Jeremy Everett Under 17 Men 01:45.06 01:50.94 01:45.06
2 302 Joel Baarspul Under 17 Men 01:49.95 01:46.47 01:46.47 00:01.41
3 315 Adrian Marach Under 17 Men 01:48.90 02:07.80 01:48.90 00:03.84
4 304 Zac Christie Under 17 Men 01:49.99 01:49.18 01:49.18 00:04.12
5 316 Scott Liddle Under 17 Men 01:53.43 02:06.59 01:53.43 00:08.37
6 319 Adam Murray Under 17 Men 01:54.82 02:05.55 01:54.82 00:09.76
7 320 Anthony Mohr Under 17 Men 01:54.82 02:08.31 01:54.82 00:09.76
8 349 Josh De Vree Under 17 Men 02:01.20 01:59.80 01:59.80 00:14.74
9 307 Yves Delnatte Under 17 Men 02:06.31 02:04.80 02:04.80 00:19.74
10 317 Jeremy Francis Under 17 Men 02:09.02 02:05.31 02:05.31 00:20.25
11 210 Sam Beeton Under 17 Men 02:56.71 02:07.16 02:07.16 00:22.10
12 318 Matthew Johnson Under 17 Men 02:19.29 02:12.87 02:12.87 00:27.81

Under 19 Men

1 103 James Ross Under 19 Men 01:38.20 01:35.28 01:35.28
2 295 Jamie Dunlop Under 19 Men 01:36.44 01:36.77 01:36.44 00:01.16
3 112 Jack Madigan Under 19 Men 01:37.85 01:56.87 01:37.85 00:02.57
4 314 Kepler Rek Under 19 Men 01:42.75 01:39.28 01:39.28 00:04.00
5 110 Luke Hearne Under 19 Men 01:44.59 01:42.90 01:42.90 00:07.62
6 115 Daniel Francis Under 19 Men 01:53.65 01:45.25 01:45.25 00:09.97
7 114 Travis Cockman Under 19 Men 01:45.50 01:56.93 01:45.50 00:10.22
8 113 Tom Maisey Under 19 Men 01:46.62 01:47.76 01:46.62 00:11.34

Veteran Men

1 225 Troy Ward Veterans Men 01:38.67 01:47.34 01:38.67
2 202 Nigel Bronwin Veterans Men 02:01.44 01:50.74 01:50.74 00:12.07

Top 20 “Chainless and Brainless”

1 3 Ben Shingler 20 Men 01:34.71 01:34.71
2 4 Ryan Andrews 20 Men 01:35.84 01:35.84 00:01.13
3 1 Miikael Kinnunen 20 Men 01:36.62 01:36.62 00:01.91
4 7 Ben Kinnunen 20 Men 01:37.57 01:37.57 00:02.86
5 10 Jason Archer 20 Men 01:38.51 01:38.51 00:03.80
6 8 Dwayne Purdy 20 Men 01:39.19 01:39.19 00:04.48
7 58 Rhys Thomas 20 Men 01:40.23 01:40.23 00:05.52
8 103 James Ross 20 Men 01:40.77 01:40.77 00:06.06
9 295 Jamie Dunlop 20 Men 01:42.03 01:42.03 00:07.32
10 112 Jack Madigan 20 Men 01:42.12 01:42.12 00:07.41
11 56 Stuart Macdonald 20 Men 01:42.60 01:42.60 00:07.89
12 14 Mitchell Lindschau 20 Men 01:43.08 01:43.08 00:08.37
13 62 Peter Caldwell 20 Men 01:44.92 01:44.92 00:10.21
14 77 Nik Ikin 20 Men 01:45.08 01:45.08 00:10.37
15 11 Bryn Hawken 20 Men 01:47.04 01:47.04 00:12.33
16 225 Troy Ward 20 Men 01:48.80 01:48.80 00:14.09
17 314 Kepler Rek 20 Men 01:49.06 01:49.06 00:14.35

Draino