Wellington Mills State Round #5

Elite Men

1 Mitch Delfs 1.49.40 1.48.93

2 Matt Bell 1.49.49 1.49.17

3 Mik Kinnunen 1.51.13 1.50.37

4 Joel Bain 1.50.39 1.52.88

5 Dan Sprague 1.51.48 1.51.63

6 Glen Ward 1.52.85 1.53.15

7 Dwayne Purdy 1.53.45 1.53.51

8 Ben Kinnunen 1.55.65 1.56.78

9 Ben Smith 1.56.31 1.56.45

10 Ryan Andrews 2.03.19 1.56.46

11 Bryn Hawken 1.58.78 1.56.64

12 Mitch Lindschau 1.56.76 1.59.33

13 Matt Trigwell 1.59.14 1.57.77

14 Jason Archer 1.58.29 1.58.49

Elite Women

1 Kerry Sercombe 2.27.77 2.27.29

2 Stef VanAmerongen2.34.56 2.32.14

3 Mel Mothersole 2.33.26 DNF

4 Ali Scott 2.33.94 2.42.25

5 Pauline Carr 2.43.77 2.36.81

Expert Men

1 Andrew Knight 2.00.31 1.57.52

2 Nik Ikin 1.58.54 2.01.45

3 Benn Hall 1.58.74 2.18.13

4 Chris Knight 2.00.83 2.06.29

5 Jamie Alexander 2.03.03 2.01.64

6 Ben Mitchell 2.02.00 2.47.58

7 Ben Wooltorton 2.05.45 2.02.09

8 Dom Zaffino 2.06.69 2.03.87

9 Dave Long 2.07.21 2.05.81

10 Matt Velef 2.07.95 2.06.77

11 Liam Wooltorton 2.07.32 2.21.30

12 Isaac Marwick 2.09.89 2.32.63

13 Ben Pusey 2.15.61 2.14.07

14 Brett Pankhurst 2.52.02 2.18.25

Hardtail

1 Dave Berry 1.55.90 1.53.82

2 Clint Barker 2.07.26 2.07.24

3 Darcy Albrey 2.14.65 2.09.74

4 Murray Dickson 2.15.05 2.14.65

5 Aaron Tenardi 2.16.49 2.16.54

6 Michael Titter 2.26.57 2.26.35

Masters men

1 Paul Starling 2.12.75 2.10.63

2 Paul Neve 2.17.66 2.12.64

3 Chris Austin 2.19.68 2.29.56

Sport Men

1 Corey House 1.59.58 1.58.47

2 Andrew Thompson 2.10.29 2.03.25

3 Abe Whaanga 2.04.73 2.03.87

4 Lorry Zaffino 2.07.65 2.06.68

5 Gerard Blair 2.12.64 2.07.29

6 Chris Currie 2.08.45 2.07 62

7 Steve Thomson 2.14.01 2.08.31

8 Ross Thalon 2.13.17 2.08.78

9 Brock Dwyer 2.09.31 2.09.31

10 Michael Burgess 2.14.26 2.11.09

11 Shane Timewell 2.15.56 2.11.28

12 Dave Horgan 2.13.45 2.26.43

13 Brad Taylor 2.32.90 2.26.29

14 Dom Brown 2.50.16 2.40.56

Under 13 Men

1 Jacob Parker 2.18.36 2.16.97

2 Jake Byrne 2.34.07 2.40.94

3 Drew Dekkers 3.52.37 3.42.04

4 Riley Turner 4.10.83 3.53.58

Under 15 Men

1 Sam Wolfe 2.13.23 2.13.01

2 Tom Orr 2.23.18 2.17.01

3 Toby Caskell 2.34.59 2.33.75

4 Jesse Brown 2.38.41 2.37.91

Under 15 Women

1 Holy Baarspul 2.48.58 2.44.72

2 Sharn Dekkers 3.53.27 3.59.50

Under 17 Men

1 Hans Hadley 1.58.09 1.58.60

2 Pete Andrzejeski 1.59.90 1.58.61

3 Joel Baarspul 2.05.79 2.08.47

4 Will Marwick 2.12.43 2.05.83

5 Jeremy Everett 2.08.89 2.11.10

6 Trent Fuss 2.10.57 2.10.95

7 Jacob Turner 2.24.78 2.10.79

8 Rhys Pearmine 2.11.84 2.21.39

9 Stuart Page 2.15.86 2.14.64

10 Adrian Marach 2.16.35 2.15.41

11 Brad Smith 2.37.64 2.32.78

12 Scott Liddle 2.51.68 2.49.58

Under 19 Men

1 Deon Baker 1.53.81 1.50.67

2 jamie Dunlop 1.55.31 1.54.64

3 Jack Madigan 1.58.66 1.58.56

4 Tom Powell 2.11.09 1.59.24

5 James Ross 1.59.60 2.09.56

6 Kepler Rek 2.02.38 2.00.83

7 Daniel Murfit 2.04.28 2.02.02

8 Luke Hearne 2.05.56 2.04.95

9 Jason Wood 2.16.52 2.16.40

10 Jed Lyod 2.24.51 2.17.01

Veterans Men

1 Shane Dobson 1.56.24 1.53.26

2 Nigel Dobson 2.02.69 1.59.85

3 Tim Colgan 2.08.25 2.03.73

4 Steve Buursema 2.10.24 2.04.31

5 John Christensen 2.05.62 2.04.47

6 Damien Nabbs 2.05.11 2.19.52

7 James Pask 2.20.73 2.10.00

8 Shaun Rowlett 2.12.52 2.11.85

9 Nigel Bronwin 2.15.12 2.13.71

10 Matt Todd 2.16.02 2.17.02

Veterans Women

1 Kylie Walford 2.34.80 2.31.64

2 Kathleen Williams 3.08.46 2.56.50

3 Fiona Jackson 3.11.73 3.02.89

Top 30 Men

1 Mitch Delfs 1.47.64

2 Mik Kinnunen 1.49.15

3 Joel Bain 1.49.38

4 Dan Sprague 1.49.76

5 Deon Baker 1.51.11

6 Dwayne Purdy 1.51.65

7 Matt Bell 1.51.79

8 Dave Berry 1.53.90

9 Ben Kinnunen 1.53.95

10 Shane Dobson 1.53.96

11 Glen Ward 1.54.29

12 Jack Madigan 1.55.69

13 Matt Trigwell 1.56.06

14 Mitch Lindschau 1.56.21

15 Ben Smith 1.56.54

16 Pete Andrzejeski 1.56.79

17 Tom Powell 1.56.88

18 Andrew Knight 1.57.23

19 Ryan Andrews 1.57.48

20 Bryn Hawken 1.57.59

21 Hans Hadley 1.57.65

22 James Ross 1.58.11

23 Nigel Dobson 1.58.45

24 Nik Ikin 1.58.60

25 Jason Archer 1.59.04

26 Kepler Rek 1.59.49

27 Jamie Alexander 1.59.91

28 Benn Hall 2.09.25

29 Chris Knight 2.18.66

30 Jamie Dunlop DNF

Top 5 Women

1 Kerrie Sercombe 2.25.03

2 Mel Mothersole 2.26.74

3 Stef VanAmerongen2.31.20

4 Kylie Walford 2.33.59

5 Ali Scott DNF