For Sale IRON HORSE SACHEM 2008
Comments Off
Peel/Swmbc Club Series DH Race 3 13th June @ Dwellingup
Sunday the 13th of June sees the third round of Peel/Swmbc club downhill race for the 2010 season to be held on The OC trail at Tom’s Crossing Dwellingup.
Prices:
Peel an Swmbc Members $25
Non Members $30
Mtba or Club card will need to be shown at Rego for proof of club.
Plus: Mtba/Day licences apply
DOWNLOADABLE ENTRY FORM NOW AVAILABLE:
http://pdmbc.com/pdmbc-downhill-entry-form-2010
Rego: 8:30am onwards
Practise 9:30 to 11:30
Racing starts around 12:00
DUE TO POPULAR DEMAND and the great support shown for the series so far,
We will have 2 shuttle bus’s to get riders to the top.
Directions:
http://maps.google.com.au/maps?f=d&source=s_d&saddr=Nanga+Rd&daddr=-32.754906,116.08562+to:Unknown+street&hl=en&geocode=FanFDP4dYxrrBg%3B%3BFTIDDP4dAkDrBg&mra=dme&mrcr=0&mrsp=1&sz=15&via=1&sll=-32.755376,116.084847&sspn=0.017216,0.037894&ie=UTF8&ll=-32.747724,116.095619&spn=0.068868,0.151577&z=13
Comments Off
PDMBC/SWMBC Points after 2 Rounds
Ok, these are the current point Standings after 2 rounds, please understand that these are subject to change pending membership status’s.
| Grade | Pos | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| Under 13 | 1 | Lachlan Payet | 60* | 60 | 120 | ||||
| 2 | Jake Deklerk | 0 | 56 | 56 | |||||
| Under 15 | 1 | Hamish Hall | 60 | 60 | 120 | ||||
| 2 | Harrison Banister | 52 | 56 | 108 | |||||
| 3 | Sam Stevenson | 56 | 0 | 56 | |||||
| Under 17 | 1 | Jake Byrne | 60 | 60 | 120 | ||||
| 2 | Andrew Simper | 56 | 52 | 108 | |||||
| 3 | Nathan Larson | 49 | 56 | 105 | |||||
| 4 | Robert Lorrimar | 46 | 49 | 95 | |||||
| 5 | Mitchell Minotti | 52 | 0 | 52 | |||||
| 6 | Dlyan Bennet-Surtees | 0 | 46 | 46 | |||||
| 7 | Micheal Edmeades | 0 | 42 | 42 | |||||
| Under 19 | 1 | Mitch Bryant | 60 | 60 | 120 | ||||
| 2 | Shaun Tomlinson | 49 | 56 | 105 | |||||
| 3 | Drew Steppo | 52 | 52 | 104 | |||||
| 4 | Jack Hopper | 46 | 46 | 92 | |||||
| 5 | Dylan Willison | 42 | 42 | 84 | |||||
| 6 | Liam Birmingham | 56 | 0 | 56 | |||||
| 7 | Matt Birmingham | 0 | 49 | 49 | |||||
| Sport | 1 | Clint Ricetti | 56 | 56 | 112 | ||||
| 2 | Steven Koushappi | 52 | 60 | 112 | |||||
| 3 | Micheal Ross | 60 | 0 | 60 | |||||
| 4 | Stellan McCarthy | 0 | 52 | 52 | |||||
| Veterans | 1 | Paul DeKlerk | 60 | 56 | 116 | ||||
| 2 | Leon Fry | 52 | 60 | 112 | |||||
| 3 | Shane Dobson | 56 | 52 | 108 | |||||
| 4 | Jason Bennet | 46 | 49 | 95 | |||||
| 5 | Jake Baachus | 49 | 0 | 49 | |||||
| Masters | 1 | John Christensen | 60 | 60 | 120 | ||||
| 2 | Dean Byrne | 56 | 56 | 112 | |||||
| 3 | Mike Purser | 0 | 52 | 52 | |||||
| Hardtail | 1 | Corey Scothern | 0 | 60 | 60 | ||||
| 2 | Micheal York | 0 | 56 | 56 | |||||
| Expert | 1 | Rex Dubois | 60 | 60 | 120 | ||||
| 2 | Oliver Krumans | 56 | 52 | 108 | |||||
| 3 | Anthony Davies | 52 | 49 | 102 | |||||
| 4 | Brock Dwyer | 49 | 46 | 95 | |||||
| 5 | Micheal Taylor | 0 | 56 | 56 | |||||
| 6 | Sam Payet | 46 | 0 | 46 | |||||
| Womens | 1 | Holly Baarspul | 60 | 60 | 120 | ||||
| 2 | Rebecca Barton | 56 | 56 | 112 | |||||
| 3 | Helena Ricetti | 52 | 0 | 52 | |||||
| 4 | Nicole Depaizzi | 0 | 52 | 52 | |||||
| Elite | 1 | Ryan Andrews | 60 | 56 | 117 | ||||
| 2 | Ben Bell | 46 | 60 | 106 | |||||
| 3 | Matt Bell | 56 | 46 | 102 | |||||
| 4 | Jordan Prochyra | 49 | 49 | 98 | |||||
| 5 | Dave Du Plessis | 52 | 42 | 94 | |||||
| 6 | Matt Trigwell | 42 | 40 | 82 | |||||
| 7 | Sam Payet | 0 | 52 | 52 |
Peel/Swmbc Races #2 Results 16th May 2010
Housey, May 16th 2010 |Peel/Swmbc Club Series DH Race 2 16th May @ Wellington Mills
Sunday the 16th of May sees the second round of Peel/Swmbc club downhill race for the 2010 season to be held at the Wellington Mills Pines in the ferguson Valley.
Which to trail to be used is at local man payet’s discretion, if he announces oh goody, if not, we’ll see on the day.
Prices:
Peel an Swmbc Members $25
Non Members $30
Mtba or Club card will need to be shown at Rego for proof of club.
Plus: Mtba/Day licences apply
DOWNLOADABLE ENTRY FORM NOW AVAILABLE:
http://pdmbc.com/pdmbc-downhill-entry-form-2010
Rego: 8:30am onwards
Practise 9:30 to 11:30
Racing starts around 12:00
We will have 1 shuttle bus to get riders to the top. (yes a real bus this time 
Directions:
If you are travelling down the south west highway you can go via-
http://maps.google.com.au/maps?f=d&source=s_d&saddr=South+Western+Hwy&daddr=-32.193628,116.016998+to:Ferguson+Rd&geocode=Fd5qFf4ddFbqBg%3B%3BFRKZAf4deg_oBg&hl=en&mra=dme&mrcr=0&mrsp=1&sz=11&via=1&sll=-32.139572,115.954514&sspn=0.29071,0.617294&ie=UTF8&ll=-33.393326,115.830231&spn=0.143322,0.308647&t=h&z=12
If you are travelling from the centre of perth on the new freeway you can go via-
As you can see google hasnt updated the new freeway so the link starts halfway down the old coast road.
http://maps.google.com.au/maps?f=d&source=s_d&saddr=Old+Coast+Rd&daddr=-33.447718,115.864949+to:Ferguson+Rd&geocode=FdO6Cv4dc3TlBg%3B%3BFQSZAf4dHw_oBg&hl=en&mra=dpe&mrcr=0&mrsp=1&sz=16&via=1&sll=-33.449257,115.871966&sspn=0.008952,0.01929&ie=UTF8&ll=-33.315611,115.676422&spn=0.14345,0.308647&t=h&z=12
Comments Off
Peel/SWMBC Club Race 1 Results.
From Everyone on the committee at Peel District Mountain Bike Club, we would just like to thank everyone today for their patience at the race and hope that everyone had good fun day of riding and racing.
Unfortunately a few things were out of our control leading into this race, ie, having a bigger shuttle bus like we usually would, our new timing gear not being delivered prior to the weekend, and also the club not used to experiencing such high numbers for a clubby left us all a little out on a wing with the admin side to the event, not to worry though, all these things will be rectified and in all place for the 2nd round of the Peel/SWMBC club series on the 16th of May. Keep your eye on www.pdmbc.com and huck to flat for updates.
Also welcome to all the new and returning members that joined up with the club today.
We as a committee are also very proud to be apart of a new club race record of race entrants today of 76.
Once again thank you all for patience today and we hope you enjoyed the event and look forward to seeing you at the next round.
Cheers Corey House
Peel District Mountain Bike Club
Results Below.
Points will be worked out accurateley after the second round has taken place, new an renewing members need to be updated in the system after today’s race.
| Place | Rider Name | No | Class | Run 1 | Run 2 | Best | Points |
| UNDER 13 MEN | |||||||
| 1 | Lachlan Payet | 202 | U13 | 2.48.35 | 2.46.71 | 2.46.71 | ? |
| 2 | Patrick Beaven | 211 | U13 | 3.09.32 | 3.13.68 | 3.09.32 | ? |
| 3 | Zarne Scoon Reid | 210 | U13 | 3.37.91 | 3.32.47 | 3.32.47 | ? |
| UNDER 15 MEN | |||||||
| 1 | Jackson Davis | 705 | U15 | 2.18.20 | 2.14.47 | 2.14.47 | ? |
| 2 | Alex Eels | 707 | U15 | 2.34.82 | 2.43.13 | 2.34.82 | ? |
| 3 | Hamish Hall | 706 | U15 | 2.59.19 | 2.55.50 | 2.55.50 | 60 |
| 4 | Mason Cocliff | 109 | U15 | 2.58.37 | 2.57.29 | 2.57.29 | ? |
| 5 | Samuael Stevenson | 64 | U15 | 5.12.15 | 4.13.28 | 4.13.28 | ? |
| 6 | Harry Banister | 717 | U15 | 6.40.07 | 4.55.61 | 4.55.61 | ? |
| UNDER 17 MEN | |||||||
| 1 | Jake Byrne | 718 | U17 | 2.05.06 | 2.00.82 | 2.00.82 | 60 |
| 2 | Jacob Parker | 725 | U17 | 2.02.13 | 2.01.62 | 2.01.62 | ?? |
| 3 | Andrew Simper | 719 | U17 | 2.13.06 | 2.06.42 | 2.06.42 | 56 |
| 4 | Mitchell Monotti | 700 | U17 | 2.27.59 | 2.08.86 | 2.08.86 | 52 |
| 5 | Caleb Wynter | 716 | U17 | 2.14.93 | 2.14.06 | 2.14.06 | ?? |
| 6 | Nathan Larson | 714 | U17 | 2.26.99 | 2.17.19 | 2.17.19 | 49 |
| 7 | Robert Lorrimer | 713 | U17 | 2.23.24 | 2.20.37 | 2.20.37 | ? |
| 8 | Conner Boston | 712 | U17 | 2.27.13 | 2.27.13 | ? | |
| 9 | Mason Norton | 715 | U17 | 2.34.20 | 2.31.21 | 2.31.21 | ? |
| 10 | Dane Cocliff | 710 | U17 | 2.55.17 | 2.43.64 | 2.43.64 | ? |
| 11 | Josh Lewis | 726 | U17 | 4.37.22 | 4.45.60 | 4.37.22 | ? |
| UNDER 19 MEN | |||||||
| 1 | Mitchell Bryant | 59 | U19 | 1.59.25 | 1.56.89 | 1.56.89 | 60 |
| 2 | Liam Birmingham | 51 | U19 | 2.02.80 | 2.02.57 | 2.02.57 | 56 |
| 3 | Tom Orr | 910 | U19 | 2.05.37 | 2.32.62 | 2.05.37 | ?? |
| 4 | Kile Scoon-Ried | 955 | U19 | 2.11.60 | 2.06.77 | 2.06.77 | ?? |
| 5 | Drew Steppo | 964 | U19 | 2.08.17 | 2.11.70 | 2.08.17 | 52 |
| 6 | Shaun Tomlinson | 952 | U19 | 2.09.44 | 2.08.67 | 2.08.67 | 49 |
| 7 | Jack Hopper | 953 | U19 | 2.10.62 | 2.09.48 | 2.09.48 | ?? |
| 8 | Damien Bergsma | 6 | U19 | 2.23.15 | 2.21.65 | 2.21.65 | ?? |
| 9 | Dylan Willison | 57 | U19 | 2.40.81 | 2.35.27 | 2.35.27 | 46 |
| SPORT | |||||||
| 1 | Micheal Logan | 207 | Sport | 2.06.20 | 2.08.11 | 2.06.20 | |
| 2 | Erik Purres | 49 | Sport | 2.09.41 | 2.07.39 | 2.07.39 | |
| 3 | Blake Murray | 205 | Sport | 2.15.62 | 2.15.62 | ||
| 4 | Grant Viney | 16 | Sport | 2.22.33 | 2.16.98 | 2.16.98 | |
| 5 | Micheal Ross | 201 | Sport | 2.19.21 | 2.22.98 | 2.19.21 | |
| 6 | Mathew Hughes Odgers | 208 | Sport | 2.23.30 | 2.21.58 | 2.21.58 | |
| 7 | Martin Flanagan | 211 | Sport | 2.26.70 | 2.23.30 | 2.23.30 | |
| 8 | Sam Burnett | 209 | Sport | 2.24.32 | 2.45.20 | 2.24.32 | |
| 9 | Skigh Mamanus | 55 | Sport | 2.25.52 | 2.36.43 | 2.25.52 | |
| 10 | Pierre | 81 | Sport | 2.30.65 | 2.29.14 | 2.29.14 | |
| 11 | Sam Temple | 203 | Sport | 2.29.45 | 2.29.96 | 2.29.45 | |
| 12 | David Sloan | 204 | Sport | 2.37.80 | 2.30.87 | 2.30.87 | |
| 13 | Matias Melville | 212 | Sport | 2.32.14 | 2.34.68 | 2.32.14 | |
| 14 | Doug Stewart | 60 | Sport | 2.34.61 | 3.23.07 | 2.34.61 | |
| 15 | Matt Le Cornu | 60 | Sport | 2.37.10 | 2.48.32 | 2.37.10 | |
| 16 | Clint Ricetti | 213 | Sport | 2.39.85 | 2.45.39 | 2.39.85 | |
| 17 | Dylan Arvdson | 8 | Sport | 2.41.59 | 2.43.73 | 2.41.59 | |
| 18 | Steven Koushappi | 206 | Sport | 2.42.87 | 2.55.64 | 2.42.87 | |
| 19 | Cameron Preston | 210 | Sport | 2.55.60 | 2.44.44 | 2.44.44 | |
| VETERANS MEN | |||||||
| 1 | Paul Deklerk | 5 | Vets | 2.05.12 | 2.03.80 | 2.03.80 | 60 |
| 2 | Shane Dobson | 14 | Vets | 2.07.33 | 2.05.23 | 2.05.23 | 56 |
| 3 | Leon Fry | 6 | Vets | 2.07.73 | 2.05.73 | 2.05.73 | 52 |
| 4 | Jake Baachus | 12 | Vets | 2.12.38 | 2.10.87 | 2.10.87 | 49 |
| 5 | Jason Bennet | 9 | Vets | 2.11.72 | 2.13.51 | 2.11.72 | 46 |
| 6 | Gerad Blair | 2 | Vets | 2.20.65 | 2.20.13 | 2.20.13 | ??? |
| MASTERS MEN | |||||||
| 1 | John Christenson | 204 | Masters | 2.18.70 | 2.16.62 | 2.16.62 | 60 |
| 2 | Deab Byrne | 205 | Masters | 2.23.49 | 2.19.83 | 2.19.83 | 56 |
| HARDTAIL | |||||||
| 1 | Julian Roger | 412 | HT | 2.10.09 | 2.20.85 | 2.10.09 | |
| EXPERT | |||||||
| 1 | Rex Dubois | 484 | Expert | 2.13.44 | 2.10.53 | 2.10.53 | 60 |
| 2 | Hamish Burnett | 468 | Expert | 2.16.21 | 2.11.69 | 2.11.69 | ?? |
| 3 | Oliver Krumans | 409 | Expert | 2.24.73 | 2.13.03 | 2.13.06 | 56 |
| 4 | Rob Mckellar | 469 | Expert | 2.16.40 | 2.15.62 | 2.15.62 | ?? |
| 5 | Anthony Davies | 410 | Expert | 2.21.16 | 2.16.18 | 2.16.18 | 52 |
| 6 | Brock Dwyer | 414 | Expert | 2.25.42 | dns | 2.25.42 | 49 |
| 7 | Sam Payet | 417 | Expert | 10.43.23 | dns | 10.43.23 | 46 |
| WOMENS | |||||||
| 1 | Holly Baarspul | 708 | Womans | 2.28.88 | 2.26.11 | 2.26.11 | 60 |
| 2 | Rebecca Barton | 702 | Womans | 3.00.13 | 2.52.41 | 2.52.41 | 56 |
| 3 | Helena Ricetti | 704 | Womans | 3.19.31 | 3.30.26 | 3.19.31 | 52 |
| ELITE | |||||||
| 1 | Sam Hill | 306 | Elite | 1.49.64 | 1.49.64 | 0 | |
| 2 | Mitch Delfs | 470 | Elite | 1.51.36 | 1.50.82 | 1.50.82 | 0 |
| 3 | Ryan Andrews | 63 | Elite | 1.56.22 | 1.51.26 | 1.51.26 | 60 |
| 4 | Mik Kinnunen | 5 | Elite | 1.55.99 | 1.56.36 | 1.56.36 | 0 |
| 5 | Matt Bell | 60 | Elite | 2.01.33 | - | 2.01.33 | 56 |
| 6 | Dave du Plessis | 58 | Elite | 2.04.60 | 2.03.00 | 2.03.00 | 0 |
| 7 | Jordan Prochyra | 56 | Elite | 2.06.32 | 2.03.36 | 2.03.36 | 0 |
| 8 | Ben Bell | 62 | Elite | 2.07.01 | - | 2.07.01 | 52 |
| 9 | Matt Trigwell | 61 | Elite | 2.08.91 | - | 2.08.91 | 49 |
Peel/Swmbc Club Series DH Race 1 18th April @ Dwellingup
Sunday the 18th of April sees the first Peel/Swmbc club downhill race of the 2010 season to be held at the Tom’s Crossing Trails in Dwellingup.
Which to trail to be used is still to be decided so I’m guessing we’ll find out on the day.
Prices:
Peel an Swmbc Members $25
Non Members $30
Mtba or Club card will need to be shown at Rego for proof of club.
Plus: Mtba/Day licences apply
Rego: 8:30am onwards
Practise 9:30 to 11:30
Racing starts 12:00
We will have 1 shuttle bus to get riders to the top.
Directions: Click this google Link or follow the sign out on the day from dwellingup.
http://maps.google.com.au/maps?f=d&source=s_d&saddr=Nanga+Rd&daddr=-32.754906,116.08562+to:Unknown+street&hl=en&geocode=FanFDP4dYxrrBg%3B%3BFTIDDP4dAkDrBg&mra=dme&mrcr=0&mrsp=1&sz=15&via=1&sll=-32.755376,116.084847&sspn=0.017216,0.037894&ie=UTF8&ll=-32.747724,116.095619&spn=0.068868,0.151577&z=13
Comments Off

2010 Sees the announcement of a whole new era of club series downhill mountain bike racing at Peel District Mountain Bike Club. In 2010 racing will not purely be held in Dwellingup, but will also be held at another of WA’s premium DH Locations, Wellington Mills Pines.
This has come about after being approached by the committee of the SWMBC for help to team up and hopefully bring back a permanent future to DH for the South West region of WA. We hope to provide some great racing during 2010,and to help encourage the involvement of DH riding again for the South West Mountain Bike Club.
ABOUT THE SERIES,
The 2010 series will consist of 6 point scoring races, 3 of each to be held at each venue. Points will be awarded to the riders who are financial members of either PDMBC or SWMBC. Finishing positions will be determined after each event once non financial members have been excluded from results. Non financial member’s times will still stand on each event’s times print out, but does not count towards any points until a membership is paid. Points will be up after each round on the PDMBC website. www.pdmbc.com
Dates for this series are as follows;
18th April Dwellingup, 16th May Wellington Mills, 13th of June Dwellingup,
4th of July Dwellingup, 1st August Wellington Mills, 29th August Wellington Mills.
Event Costs & Entry
Club Series Racing has never been so cheap, the cost for club races in 2010 will be $25 for PeelDMBC and SWMBC members, $30 for Non members, all grades. Entry forms will be available on the day for registration.
Of course if you are not an mtba member, a day license of $15 will also apply, but why not join up and be part of the atmosphere for 2010. Simply check either PDMBC or SWMBC club websites for information on joining. Don’t forget, you can be a member of more than one club in Western Australia.All events will be shuttled.
Points and Series Rules
If you go to the PDMBC website, you’ll see on the sidebar, headings relating to the 2010 season. Click on the 2010 Club Series rules to read our new guidelines to club racing and also the new look point scoring system. We have aimed at running a tighter point’s scale for this series to make things well, nice and tight.
Race Timing
All PDMBC DH events will now be officially timed with a professional Tag Huer event timing system to ensure that paying competitors get those down to the millisecond times they so desperately chase. And more importantly, we can now announce results on the day of the event.
Locations
Dwellingup is situated about 1 hour from Perth or 30 minutes from Mandurah.
Wellington Mills Pines are situated in the Ferguson Valley, about 2 hours from Perth or 20 minutes from Bunbury.
Maps for each event will be posted on the website along with race day information.
Comments Off
2010 City of Mandurah Youth Events Survey.
Please forward this email on to all young people in your contacts list.
Young people are telling us that they want more to do in Mandurah so we thought we would ask you about the specific types of events you are interested in.
We would like to encourage all young people of Mandurah and all young people who visit Mandurah to take a few minutes to complete the 2010 City of Mandurah Youth Events Survey.
What you tell us will be passed on to event promoters, government agencies and community groups so that they can better plan to meet your needs. Please leave your contact details at the end of the questionnaire if you want to be kept in the loop about the survey results and other future youth development opportunities in Mandurah.
CLICK here to access the on line questionnaire
http://www.surveymonkey.com/s/FJNXB7X
Russell Trowbridge (B.App.Sci, Grad. Dip. Ed.)
Coordinator Youth Development
City of Mandurah
Phone: 9550 3670
Mobile: 0409 550 388
Fax: 9535 8338
Email: russell.trowbridge@mandurah.wa.gov.au
Alternative email: bdyc@mandurah.wa.gov.au
Postal: PO Box 210 Manduarh 6210
Workstation: Front Office, Billy Dower Youth Centre @ 41 Dower St Mandurah
