May 2006
Monthly Archive
Tue 30 May 2006
Amiel Cavallier

Jared Rando
US Open was held at the Diablo Freeride Park it was won by NZ John Kirkcaldie with a time that was almost 10 seconds better than his qualifying time,Australias Jared Rando came in 2nd and someone by the name of Geritt Beytagh finished of the podium.Joel Bain remained consistant qualifying 32nd with a 3.20.021 and in his race run placed lower but improved on his time finishing 36th with a 3.04.443,I havent been able to get in touch with Benny Bell but Matt tells me his Mum has spoken to him and he’s darker than Kamal,basically he got to the top and discovered that his cluster had somehow come loose and was unrideable so with little time to fix it he jumped on the chairlift headed to the pits and borrowed Amiels Giant,got to the top again and realised that Amiel rides clips and Ben rides flats!oh well he does his run but finds it almost impossible to keep his shoes in places on the slippery clips and he ends up 67th at 3.29.467 in qualifying which by the look of it he didnt qualify because the cut of is 60!but dont quote me on that Iam only guessing but I cant find his time on the final run sheet so it may be right.Same thing with Mitch delfs his qualifier was 65th at 3.28.514 but I dont know the story with him.
Damn sounds like Ben and Mitch are doing it tough lets wish them good luck with their next race.
1st John Kirkcaldie 2.48.193
2nd Jared Rando 2.52.215
3rd Geritt Beytagh 2.52.409
4th Evan Trpen 2.52.868
5th Luke Strobel 2.53.852
6th Amiel Carvalier 2.54.589
7th Sanjay Shanbag 2.55.123
8th Curtis Keene 2.55 .283
9th Justin Havukainen 2.56.051
10th Derrick Nobman 2.56.455
36th Joel Bain 3.04.443
Draino
Mon 29 May 2006
Pro Men
1. HILL Samuel 4:25.33
2. GRACIA CÈdric 4:26.59
3. MINNAAR Greg 4:27.64
4. PEAT Stev 4:27.68
5. ATHERTON Gee 4:27.77
6. BEAUMONT Marc 4:29.20
7. BAREL Fabien 4:29.73
8. RENNIE Nathan 4:30.91
9.LEHIKOINEN Matti 4:32.34
10. PASCAL Mickael 4:35.17
11. GRAVES Jared 4:35.66
12. ATKINSON Bryn 4:35.94
20. KOVARIK Chris 4:40.27
39. HANNAH Michael 4:47.88
63. POKOJ Darren 4:56.60
Pro Women
Tracy Moseley 5.12.05
Rachael Atherton 5.19.63
Sabrina Jonnier 5.20.94
Draino
Mon 22 May 2006
Position, Plate, Name, Class, 1st Run, 2nd Run, Best Time Diff.
Elite Men
1 3 Ben Shingler Elite Men 01:29.92 01:29.27 01:29.27
2 4 Ryan Andrews Elite Men 01:32.21 01:31.71 01:31.71 00:02.44
3 9 Daniel Sprague Elite Men 01:33.66 01:32.70 01:32.70 00:03.43
4 1 Miikael Kinnunen Elite Men 01:32.87 01:35.88 01:32.87 00:03.60
5 14 Mitchell Lindschau Elite Men 01:33.22 01:35.19 01:33.22 00:03.95
6 8 Dwayne Purdy Elite Men 01:35.77 01:33.97 01:33.97 00:04.70
7 7 Ben Kinnunen Elite Men 01:35.10 01:34.39 01:34.39 00:05.12
8 10 Jason Archer Elite Men 01:35.32 01:35.25 01:35.25 00:05.98
9 11 Bryn Hawken Elite Men 05:51.76 01:40.31 01:40.31 00:11.04
10 22 Mathew Trigwell Elite Men 01:40.59 01:40.57 01:40.57 00:11.30
11 18 Deon Baker Elite Men 02:17.95 DNF 02:17.95 00:48.68
Elite Women
1 450 Stefanie Van Amerongen Elite Women 02:09.75 02:07.50 02:07.50
2 493 Kathleen Williams Elite Women 02:51.13 02:42.52 02:42.52 00:35.02
Expert Men
1 58 Rhys Thomas Expert Men 01:44.45 01:36.06 01:36.06
2 56 Stuart Macdonald Expert Men 01:36.76 01:50.56 01:36.76 00:00.70
3 77 Nik Ikin Expert Men 01:39.72 01:38.45 01:38.45 00:02.39
4 186 Warwick Gray Expert Men 01:42.17 01:40.42 01:40.42 00:04.36
5 62 Peter Caldwell Expert Men 01:40.52 02:19.37 01:40.52 00:04.46
6 61 Jason Cue Expert Men 01:55.37 01:40.79 01:40.79 00:04.73
7 78 Dom Zaffino Expert Men 01:42.32 01:40.83 01:40.83 00:04.77
8 52 Ben Wooltorton Expert Men 01:44.76 01:49.46 01:44.76 00:08.70
9 203 Wesley Copeland Expert Men 01:44.99 02:24.95 01:44.99 00:08.93
10 63 Simon Bow Expert Men 01:49.64 01:54.14 01:49.64 00:13.58
11 245 Joe Odwyer Expert Men 01:55.70 01:49.75 01:49.75 00:13.69
12 65 Jon Lowe Expert Men 01:50.56 02:24.95 01:50.56 00:14.50
13 64 William Noston Expert Men 01:54.07 01:50.83 01:50.83 00:14.77
Hardtail Men
1 352 Christopher Knight Hardtail 01:43.32 01:42.47 01:42.47
2 367 Cameron Webster Hardtail 01:50.48 01:56.42 01:50.48 00:08.01
3 363 Benn Hall Hardtail 01:53.90 01:54.21 01:53.90 00:11.43
4 357 Murray Dickson Hardtail 02:06.70 02:04.56 02:04.56 00:22.09
5 361 Dan Baker Hardtail 02:12.85 02:06.35 02:06.35 00:23.88
6 364 Matthew Erceg-Hurn Hardtail 02:07.52 03:20.72 02:07.52 00:25.05
7 366 Daniel Walker Hardtail 02:12.36 02:10.32 02:10.32 00:27.85
8 358 Vuever Aurubind Hardtail 02:14.70 02:11.22 02:11.22 00:28.75
9 360 Michael Titter Hardtail 02:13.50 02:24.74 02:13.50 00:31.03
10 365 Aaron Tenardi Hardtail 02:15.74 DNF 02:15.74 00:33.27
11 368 Robert Watt Hardtail 02:59.00 02:24.83 02:24.83 00:42.36
12 369 Joshua BagShaw Hardtail 02:30.67 02:29.70 02:29.70 00:47.23
Masters Men
1 262 Paul Neve Masters Men 01:54.88 01:48.28 01:48.28
2 252 Chris Austin Masters Men 01:54.98 01:53.92 01:53.92 00:05.64
3 254 Steve Stuart Masters Men 01:59.78 01:55.42 01:55.42 00:07.14
4 253 Peter Millard Masters Men 01:58.09 01:57.92 01:57.92 00:09.64
Sport Men
1 35 Abraham Whaanga Sport Men 01:48.46 01:44.12 01:44.12
2 151 Lorry Zaffino Sport Men 01:44.36 01:48.56 01:44.36 00:00.24
3 178 Brett Dann Sport Men 01:47.05 01:55.21 01:47.05 00:02.93
4 157 Andrew McLaren Sport Men 01:58.91 01:49.60 01:49.60 00:05.48
5 170 Lawrence Fisher Sport Men 01:53.68 01:51.47 01:51.47 00:07.35
6 166 Ross Thallon Sport Men 01:51.71 01:51.72 01:51.71 00:07.59
7 159 Thomas Perry Sport Men 01:56.66 01:55.07 01:55.07 00:10.95
8 168 Duncan Smith Sport Men 02:05.19 01:55.69 01:55.69 00:11.57
9 180 Dean Gregorevic Sport Men 02:01.11 01:58.22 01:58.22 00:14.10
10 181 Jeremy O Brien Sport Men 02:02.57 01:59.11 01:59.11 00:14.99
11 177 Daniel Patricelli Sport Men 02:01.79 02:10.47 02:01.79 00:17.67
12 176 Brett Jenkin Sport Men 02:18.07 02:03.85 02:03.85 00:19.73
13 179 Douglas Willison Sport Men 02:06.57 02:17.49 02:06.57 00:22.45
14 162 Brad Taylor Sport Men 02:14.36 02:14.75 02:14.36 00:30.24
15 171 Dean Batten Sport Men 02:30.42 02:38.06 02:30.42 00:46.30
Under 13 Men
1 451 Toby Caskell Under 13 Men 02:09.01 02:04.84 02:04.84
Under 15 Men
1 402 Tom Orr Under 15 Men 02:03.86 02:00.45 02:00.45
2 429 Ben Oma Under 15 Men 02:16.62 02:04.94 02:04.94 00:04.49
3 496 Christopher Thompson Under 15 Men 02:17.77 02:19.51 02:17.77 00:17.32
4 495 Loic Delnatte Under 15 Men 02:19.28 02:22.44 02:19.28 00:18.83
5 69 Mitchell Douglas Under 15 Men 03:17.89 03:07.14 03:07.14 01:06.69
Under 15 Women
1 444 Holly Baarspul Under 15 Women 02:34.15 02:36.35 02:34.15
Under 17 Men
1 301 Jeremy Everett Under 17 Men 01:45.06 01:50.94 01:45.06
2 302 Joel Baarspul Under 17 Men 01:49.95 01:46.47 01:46.47 00:01.41
3 315 Adrian Marach Under 17 Men 01:48.90 02:07.80 01:48.90 00:03.84
4 304 Zac Christie Under 17 Men 01:49.99 01:49.18 01:49.18 00:04.12
5 316 Scott Liddle Under 17 Men 01:53.43 02:06.59 01:53.43 00:08.37
6 319 Adam Murray Under 17 Men 01:54.82 02:05.55 01:54.82 00:09.76
7 320 Anthony Mohr Under 17 Men 01:54.82 02:08.31 01:54.82 00:09.76
8 349 Josh De Vree Under 17 Men 02:01.20 01:59.80 01:59.80 00:14.74
9 307 Yves Delnatte Under 17 Men 02:06.31 02:04.80 02:04.80 00:19.74
10 317 Jeremy Francis Under 17 Men 02:09.02 02:05.31 02:05.31 00:20.25
11 210 Sam Beeton Under 17 Men 02:56.71 02:07.16 02:07.16 00:22.10
12 318 Matthew Johnson Under 17 Men 02:19.29 02:12.87 02:12.87 00:27.81
Under 19 Men
1 103 James Ross Under 19 Men 01:38.20 01:35.28 01:35.28
2 295 Jamie Dunlop Under 19 Men 01:36.44 01:36.77 01:36.44 00:01.16
3 112 Jack Madigan Under 19 Men 01:37.85 01:56.87 01:37.85 00:02.57
4 314 Kepler Rek Under 19 Men 01:42.75 01:39.28 01:39.28 00:04.00
5 110 Luke Hearne Under 19 Men 01:44.59 01:42.90 01:42.90 00:07.62
6 115 Daniel Francis Under 19 Men 01:53.65 01:45.25 01:45.25 00:09.97
7 114 Travis Cockman Under 19 Men 01:45.50 01:56.93 01:45.50 00:10.22
8 113 Tom Maisey Under 19 Men 01:46.62 01:47.76 01:46.62 00:11.34
Veteran Men
1 225 Troy Ward Veterans Men 01:38.67 01:47.34 01:38.67
2 202 Nigel Bronwin Veterans Men 02:01.44 01:50.74 01:50.74 00:12.07
Top 20 “Chainless and Brainless”
1 3 Ben Shingler 20 Men 01:34.71 01:34.71
2 4 Ryan Andrews 20 Men 01:35.84 01:35.84 00:01.13
3 1 Miikael Kinnunen 20 Men 01:36.62 01:36.62 00:01.91
4 7 Ben Kinnunen 20 Men 01:37.57 01:37.57 00:02.86
5 10 Jason Archer 20 Men 01:38.51 01:38.51 00:03.80
6 8 Dwayne Purdy 20 Men 01:39.19 01:39.19 00:04.48
7 58 Rhys Thomas 20 Men 01:40.23 01:40.23 00:05.52
8 103 James Ross 20 Men 01:40.77 01:40.77 00:06.06
9 295 Jamie Dunlop 20 Men 01:42.03 01:42.03 00:07.32
10 112 Jack Madigan 20 Men 01:42.12 01:42.12 00:07.41
11 56 Stuart Macdonald 20 Men 01:42.60 01:42.60 00:07.89
12 14 Mitchell Lindschau 20 Men 01:43.08 01:43.08 00:08.37
13 62 Peter Caldwell 20 Men 01:44.92 01:44.92 00:10.21
14 77 Nik Ikin 20 Men 01:45.08 01:45.08 00:10.37
15 11 Bryn Hawken 20 Men 01:47.04 01:47.04 00:12.33
16 225 Troy Ward 20 Men 01:48.80 01:48.80 00:14.09
17 314 Kepler Rek 20 Men 01:49.06 01:49.06 00:14.35
Draino
Tue 16 May 2006
Men World cup standings after round 1
1 Michael Hannah (Aus) 250 pts
2 Steve Peat (GBr) 180
2 Nathan Rennie (Aus) 180
4 Marc Beaumont (GBr) 135
5 Gee Atherton (GBr) 123
6 Cédric Gracia (Fra) 115
7 Samuel Hill (Aus) 112
8 Mickael Pascal (Fra) 91
9 Fabien Barel (Fra) 89
10 Chris Kovarik (Aus) 85
11 David Vazquez Lopez (Spa) 83
12 Markus Klausmann (Ger) 82
13 Andrew Neethling (RSA) 70
14 Camellini,Julien (Fra) 63
14 Jared Graves (Aus) 63
16 Greg Minnaar (RSA) 58
17 Bernat Guardia Pascual (Spa) 54
18 Matti Lehikoinen (Fin) 52
19 Fabien Pedemanaud (Fra) 47
20 Dan Atherton (GBr) 42
21 Duncan Riffle (USA) 40
22 Adam Vagner (Cze) 34
23 Dave Wardell (GBr) 32
24 Neil Donoghue (GBr) 30
25 Claudio Caluori (Swi) 28
26 Damien Spagnolo (Fra) 26
27 Chris Ball (GBr) 25
28 Rowen Sorrell (GBr) 23
29 Damien Mermoud (Swi) 22
30 Lee Bertram (GBr) 21
31 Cyrille Kurtz (Fra) 20
32 Jorge Aguin Castro (Spa) 19
33 Lars Peyer (Swi) 18
34 Will Longden (GBr) 17
35 Samuel Zbinden (Swi) 16
36 Oscar Saiz Castañe (Spa) 15
37 Florent Payet (Fra) 14
38 Alan Beggin (Ita) 13
39 Dan Stanbridge (GBr) 12
40 Kyle Strait (USA) 11
41 Roger Gonzalez Salvador (Spa) 10
42 Yoann Barelli (Fra) 9
42 Joris Bigoni (Fra) 9
44 Romain Saladini (Fra) 8
45 Brendan Fairclough, (GBr) 7
46 Ralph Jones (GBr) 6
47 Joshua Toland (USA) 5
48 Bryn Atkinson (Aus) 4
48 Ivan Oulego Moreno (Spa) 4
50 Pasqual Canals Flix (Spa) 3
51 Fabien Cousinie (Fra) 2
52 Rémy Charrier (Fra) 1
Teams
1 Cannondale/The Cut 40 pts
2 Team Animal / Giant 38
3 Team Mbuk Santacruz 37
4 Maxxis-Msc 34
5 Ms-Intense Factory-Racing Team 29
6 Team G-Cross Honda 27
7 Qbikes 26
8 Ghost International Racing Tea 21
9 Cox 18
10 Kona Les Gets Factory Team 17
11 Mojo Suspension 8
12 Suspension Center 2
Women World cup standings after round 1
1 Tracy Moseley (GBr) 213 pts
2 Sabrina Jonnier (Fra) 210
3 Emmeline Ragot (Fra) 152
4 Céline Gros (Fra) 142
5 Rachel Atherton (GBr) 140
6 Marielle Saner (Swi) 135
7 Bernardita Pizarro (Chi) 110
8 Danika Schroeter (Can) 90
9 Kathleen Pruitt (USA) 82
10 Mio Suemasa (Jpn) 80
11 Claire Buchar (Can) 75
12 Fionn Griffiths (GBr) 67
13 Anita Molcik (Aut) 63
14 Anneke Beerten (Ned) 59
15 Floriane Pugin (Fra) 55
16 Mireia Bosca Ballester (Spa) 52
17 Petra Bernhard (Aut) 49
18 Violeta Janeiro Alfageme (Spa) 46
19 Katrina Strand (Can) 43
20 Hannah L Steffens, (USA) 40
21 Anja Rees Jones (GBr) 37
22 Jaime Mart (Bar) 34
23 Maria Michalogiannaki (Gre) 32
24 Patricia Loureiro (Bra) 30
25 Ajnoha Fontan Omil (Spa) 28
26 Vanessa Quin (NZl) 20
27 Helen Gaskell (GBr) 15
Teams
1 Kona Les Gets Factory Team 40 pts
2 Qbikes 32
3 Team Animal / Giant 28
4 Team Bikepark.Ch Tui 26
5 Arbö Rsp Downhill Racing Team 18
6 Specialized Factory Racing 17
7 Ms-Intense Factory-Racing Team 14
Draino
Mon 15 May 2006
Sorry no Dual Slaom at Marrinup but we will be having a Busy Bee at the Dwellingup pines to get the track nice and ready for our “Cob Web Classic” and State Round.
Everyone is welcome Bring tools like shovels,rakes,gloves,whipper snippers,gimp masks,chain saws and bags of lime? and help to build a quality Peel track.
Be there at the usual 9am kick of so we can get things started if we get it all done early we can start busting out runs.
I will give you an update on which side of the river we are using as the date gets closer.
See you all there, also the bags of lime are optional.
Draino
Mon 8 May 2006
FINAL
Results
Vigo (SPA) 07.05.2006
Men
1/ 15 AUS HANNAH Michael CANNONDALE 1:37.013
2/ 3 AUS RENNIE Nathan 1:37.140
3/ 227 GBR PEAT Steve 1:37.592
4/ 9 GBR BEAUMONT Marc TEAM MBUK SANTACRUZ 1:37.861
5/ 5 GBR ATHERTON Gee TEAM ANIMAL / GIANT 1:37.127
6/ 2 AUS HILL Samuel 1:37.598
7/ 4 FRA GRACIA Cédric 1:38.896
8/ 7 AUS KOVARIK Chris MS-INTENSE FACT 1:39.052
9/ 8 FRA PASCAL Mickael QBIKES 1:38.719
10/ 23 GER KLAUSMANN Markus GHOST INT 1:39.274
11/ 10 ESP VAZQUEZ LOPEZ David MAXXIS-MSC 1:41.218
12/ 16 RSA NEETHLING Andrew 1:41.271
13/ 232 FRA CAMELLINI,Julien COX 1:40.751
14/ 6 FRA BAREL Fabien KONA LES GETS FACTORY TEAM 1:36.110
15/ 19 AUS GRAVES Jared 1:41.628
16/ 11 FIN LEHIKOINEN Matti TEAM G-CROSS HONDA 1:41.982
17/ 27 ESP GUARDIA PASCUAL Bernat MAXXIS-MSC 1:41.318
18/ 77 FRA PEDEMANAUD Fabien :41.814
19/ 1 RSA MINNAAR Greg TEAM G-CROSS HONDA 1:43.823
20/ 59 USA RIFFLE Duncan 1:41.822
21/ 14 GBR ATHERTON Dan TEAM ANIMAL / GIANT 1:41.865
22/ 30 CZE VAGNER Adam 1:42.760
23/ 22 GBR WARDELL Dave 1:42.615
24/ 18 GBR DONOGHUE Neil TEAM MBUK SANTACRUZ 1:42.138
25/ 20 SUI CALUORI Claudio MS-INTENSE FACT T 1:42.764
26/ 64 GBR BALL Chris MOJO SUSPENSION 1:42.353
27/ 41 FRA SPAGNOLO Damien QBIKES 1:44.077
28/ 66 GBR SORRELL Rowen MOJO SUSPENSION 1:42.728
29/ 28 SUI MERMOUD Damien SUSPENSION CENTER 1:43.801
30/ 84 GBR BERTRAM Lee 1:42.814
Women
1/2 FRA JONNIER Sabrina 2:02.064
2/4 GBR MOSELEY Tracy KONA LES GETS 2:02.341
3/9 USA PRUITT Kathy 2:07.265
4/8 GBR ATHERTON Rachel 2:03.928
5/1 FRA GROS Celine TEAM MORZINE AVORIAZ 2:06.878
6/16 FRA RAGOT Emmeline QBIKES LES SYBELLES 2:05.938
7/5 NZL Quin Vanessa 2:06.950
8/6 GBR GASKELL Helen 2:05.760
9/7 JPN SUEMASA Mio 2:08.459
10/35 NZL HAGEN Scarlett 2:09.737
4X FINALS
WOMEN
1 Jill Kintner
2 Sabrina Jonnier
3 Anneke Beerten
4 Joey Gough
MEN
1 Michal Prokop
2 Roger Rinderknect
3 Kamil Tatarkovic
4 Joost Wichman
Draino
Sun 7 May 2006

Sproggy

Kanook

Chrisso

Bell

Draino
The season opener would have to be the one race that makes all riders a little on edge. Looking around the pits you see a lot of faimilar faces and a lot of new faces and a lot of expensive new machinery rolling around, who said W.A’s Downhill scene was slowing down? Definately not! and by the end of racing it looks like everyone has got quicker.
Bell and me got into Nannup late Friday night and caught up with Kannook at the caravan park, Bell wasnt ready to sleep so he headed of to the Pub to top up the 10 or so Bundys he consumed on the trip down. I was spent so Kanook and I shut it down so we could stay fresh for Saturday’s practise. When the pub closed Bell came back to the caravan totally wasted with an arm full of shooters and a bottle of wine he kindly got for Chrisso.
Looking out the window the weather for Saturdays practise was cool,clear and a little damp just what the doctor ordered.We grabbed some brekky at a little cafe in town then loaded up the trailer with Sproggy and headed to the track.
Rolling up Sproggy had already set up the tent the day before so all we had to do was unload the bikes and hit the hill. Kanook was pshyched up big time, he had been training hard in the off season and with his new Glory and new Malaga Cycles jersey he was ready to take all the Vets out in a big way. The track was basically the same as last years National round but with the totally blown out rock garden in the middle removed and some nice tight left and right off camber turns and a rock drop added, the flow still remained and there were no complaints. Sproggy and I did sections most of the day and then put together about 4 full runs while Bell and Kanook opted to do bulk runs all day. The infamous double rock drop in the middle took out Bryn big time, it was pretty crazy to watch he sort of hit it sweet but on landing of the first drop he compressed and his Giant bucked him and he head butted the rocks on the right and he was not racing Sunday, he came out with a chip out of his chin and a big graze on his neck and an almost busted shoulder nice work I think he makes a good time keeper aswell. Any way we packed up and headed to the pub for a feed.
Sunday morning was a mirror image of Saturday but now we had Chrisso on the team and minus Triggaz because he couldnt make the trip due to work commitments. Of to the track and there must of been around a hundred riders so it was game on. Bell and Sproggy and myself signed up for Elite which had doubled in Entries over last year, Chrisso put his name down for Masters and Kanook Vets and we were ready to go. I have to admit I had a small swarm of Butterflies building in my stomach because looking at all the other guys in practise man they all looked so much faster i was thinking Iam going to get my ass whipped big time. Perth Mtb had a new timing system which looked just like a National set up and when they iron out a couple of the bugs it will be sic. Everyone’s first runs all went pretty smooth apart from Bells because when he got across the line Bryn told him that the times got stuffed up and that one didnt count Stooged! Oh well Belly at least you got another one aye? he was nursing a hangover so another run might kill him. I was about 9 seconds of first but i new where I could make up time in my next run, I went a little to cautious in my run holding onto the brakes way too much. So final runs came around and Chrisso’s run was good and put him in 3rd, Kanook went soft and didnt even place he was well pissed off and let everyone know, Sproggy ran through the bunting and had a shit run but his first was good enough for the top 30, I shaved about 3 or 4 seconds off so I was happy putting me into 4th and Bells next 2 runs placed him in 3rd behind Shingler and Mik and heaps of other Peel riders got places in other catergories so I will update that when we get some official times.
Top 30 was heaps of fun with everyone pretty much holding their places at the end. Sproggy made some time up and was sitting on my exact second good for him but i aint doing sections with him no more this means war! In the end it was Mik,Shingles,Bell I crashed at the steps and almost got newted ouch and the rest of the 30 times will be posted as soon as I get them.
Well another phat weekend of racing I hope everyone is all G’d up for Round 2 at Gero? And for all those people who thought I was going to loop out on the first jump in my top 30 run relax I had it all planned I was going to do a front flip but a Canadian racing duck flew into my visor so I changed my mind mid flight and decided to just do a nice nose wheelie?
Name Class 1st Run 2nd Run Best Time Diff
Top 30
1 Miikael Kinnunen 30 Men 02:21.77 02:21.77
2 Matthew Bell 30 Men 02:23.83 02:23.83 00:02.06
3 Ryan Andrews 30 Men 02:24.65 02:24.65 00:02.88
4 Glen Ward 30 Men 02:25.26 02:25.26 00:03.49
5 Deon Baker 30 Men 02:25.72 02:25.72 00:03.95
6 Mitchell Lindschau 30 Men 02:26.04 02:26.04 00:04.27
7 Ben Shingler 30 Men 02:26.48 02:26.48 00:04.71
8 Daniel Sprague 30 Men 02:26.49 02:26.49 00:04.72
9 Jamie Dunlop 30 Men 02:30.58 02:30.58 00:08.81
10 James Ross 30 Men 02:32.03 02:32.03 00:10.26
11 Derek Price 30 Men 02:33.25 02:33.25 00:11.48
12 Ben Mitchell 30 Men 02:33.86 02:33.86 00:12.09
13 Stuart Macdonald 30 Men 02:36.30 02:36.30 00:14.53
14 Nik Ikin 30 Men 02:37.13 02:37.13 00:15.36
15 Jason Archer 30 Men 02:37.59 02:37.59 00:15.82
16 Ben Wooltorton 30 Men 02:41.07 02:41.07 00:19.30
17 Nigel Dobson 30 Men 02:41.86 02:41.86 00:20.09
18 Luke Hearne 30 Men 02:42.23 02:42.23 00:20.46
19 Jamie Alexander 30 Men 02:42.36 02:42.36 00:20.59
20 David Butler 30 Men 02:42.64 02:42.64 00:20.87
21 Rhys Thomas 30 Men 02:45.01 02:45.01 00:23.24
22 Tom Powell 30 Men 02:49.06 02:49.06 00:27.29
23 Dwayne Purdy 30 Men 03:10.81 03:10.81 00:49.04
Top 2 Women
1 Stefanie Van Amerongen 2 Wom 03:43.20 03:43.20
2 Kylie Walford 2 Wom 03:47.83 03:47.83 00:04.63
Elite Men
1 Miikael Kinnunen Elite M 02:21.13 DNF 02:21.13
2 Ben Shingler Elite M 02:23.72 02:26.69 02:23.72 00:02.59
3 Matthew Bell Elite M 02:23.87 02:23.80 02:23.80 00:02.67
4 Dwayne Purdy Elite M 02:29.21 02:26.13 02:26.13 00:05.00
5 Ryan Andrews Elite M 02:26.30 02:44.43 02:26.30 00:05.17
6 Mitchell Lindschau Elite M 02:28.04 02:26.38 02:26.38 00:05.25
7 Glen Ward Elite M 02:28.07 02:27.15 02:27.15 00:06.02
8 Adrian Walsh Elite M 02:27.19 DNF 02:27.19 00:06.06
9 Daniel Sprague Elite M 02:28.08 02:58.86 02:28.08 00:06.95
10 Derek Price Elite M 02:36.61 02:34.48 02:34.48 00:13.35
11 Jason Archer Elite M 02:40.16 02:40.60 02:40.16 00:19.03
12 Ben Kinnunen Elite M 02:56.20 DNF 02:56.20 00:35.07
Elite Women
1 Stefanie V Amerongen El Wom 03:54.18 03:47.30 03:47.30
Expert
1 Ben Mitchell Ex Men 02:34.71 02:35.87 02:34.71
2 Stuart Macdonald Ex Men 02:37.23 DNF 02:37.23 00:02.52
3 Nik Ikin Ex Men 02:37.73 02:37.71 02:37.71 00:03.00
4 Jody Waghorn Ex Men 03:06.86 02:42.00 02:42.00 00:07.29
5 Rhys Thomas Ex Men 02:57.23 02:42.34 02:42.34 00:07.63
6 Ben Wooltorton Ex Men 02:47.68 02:44.02 02:44.02 00:09.31
7 Derek Winch-Baist Ex Men 02:47.82 DNF 02:47.82 00:13.11
8 Liam Wooltorton Ex Men 02:54.20 02:48.80 02:48.80 00:14.09
9 Tim Donovan Ex Men 02:53.25 02:52.58 02:52.58 00:17.87
10 Dom Zaffino Ex Men 02:56.76 02:55.97 02:55.97 00:21.26
11 Isaac Marwick Ex Men 03:03.59 02:59.51 02:59.51 00:24.80
12 David Long Ex Men DNF DNF DNF
Hardtail
1 Christopher Knight Hard 02:50.03 02:47.09 02:47.09
2 Andrew Knight Hard 02:47.16 02:47.85 02:47.16 00:00.07
3 Darcy Albrey Hard 03:04.76 03:00.41 03:00.41 00:13.32
4 Benn Hall Hard 03:08.53 03:05.81 03:05.81 00:18.72
5 Ben Pusey Hard 03:15.78 03:07.79 03:07.79 00:20.70
6 Jordan Taylor Hard 03:35.79 03:08.29 03:08.29 00:21.20
7 Murray Dickson Hard 03:16.63 03:14.72 03:14.72 00:27.63
8 Trent Fuss Hard 03:44.43 03:30.80 03:30.80 00:43.71
9 Vuever Aurubind Hard 03:48.69 03:35.29 03:35.29 00:48.20
10 Michael Titter Hard 04:18.13 04:27.60 04:18.13 01:31.04
11 Dominic Brown Hard 06:01.45 04:21.71 04:21.71 01:34.62
Masters
1 Shayne Hadley Mas Men 02:42.39 02:51.55 02:42.39
2 3752 Paul Starling Mas Men 02:54.76 02:47.24 02:47.24 00:04.85
3 Chris Austin Mas Men 03:02.95 03:08.75 03:02.95 00:20.56
4 Steve Stuart Mas Men 03:32.82 03:14.89 03:14.89 00:32.50
Sport
1 Ross Thallon Spt Men 02:31.46 03:00.00 02:31.46
2 Jamie Alexander Spt Men 02:47.68 02:42.27 02:42.27 00:10.81
3 Corey House Spt Men 02:50.69 02:45.92 02:45.92 00:14.46
4 Chris Currie Spt Men 02:58.80 02:50.65 02:50.65 00:19.19
5 Wesley Copeland Spt Men 03:04.02 02:52.28 02:52.28 00:20.82
6 Andrew Thomson Spt Men 02:56.00 02:52.82 02:52.82 00:21.36
7 Clint Parker Spt Men 02:59.90 02:53.80 02:53.80 00:22.34
8 Steven Thomson Spt Men DNF 02:54.68 02:54.68 00:23.22
9 Shane Timewell Spt Men 03:02.61 03:08.12 03:02.61 00:31.15
10 Lorry Zaffino Spt Men 03:06.61 03:02.98 03:02.98 00:31.52
11 David Krokene Spt Men 03:09.40 03:07.19 03:07.19 00:35.73
12 Travis Simmons Spt Men 03:08.19 03:13.13 03:08.19 00:36.73
13 Kane McCullock Spt Men 03:12.05 03:10.22 03:10.22 00:38.76
14 Dave Horgan Spt Men 03:17.85 03:10.26 03:10.26 00:38.80
15 Thomas Perry Spt Men 03:20.69 03:12.55 03:12.55 00:41.09
16 Andrew McLaren Spt Men 03:17.99 03:15.21 03:15.21 00:43.75
17 Brock Dwyer Spt Men 03:28.82 03:27.38 03:27.38 00:55.92
18 Ellis Moore Spt Men 03:41.24 03:29.50 03:29.50 00:58.04
19 Peter Brozicevich Spt Men 03:30.38 03:31.22 03:30.38 00:58.92
20 Brad Taylor Spt Men 04:17.80 03:40.80 03:40.80 01:09.34
21 Simon Lance Spt Men DNF DNF DNF
Under 13’s
1 Jacob Parker U13 Men 03:37.98 03:29.20 03:29.20
2 Ashley Wullford U13 Men 04:08.66 03:51.50 03:51.50 00:22.30
3 Zak Wilsher U13 Men 04:27.57 04:31.94 04:27.57 00:58.37
Under 15’s Men
1 Tom Orr U15 Men 03:27.85 03:38.97 03:27.85
2 Matt Johnson U15 Men 03:27.85 03:38.97 03:27.85 00:00.00
3 Jesse Brown U15 Men 03:50.86 03:51.40 03:50.86 00:23.01
4 Jordan Mckay U15 Men 04:03.18 03:59.59 03:59.59 00:31.74
5 Tosh Werner U15 Men 04:32.98 04:39.80 04:32.98 01:05.13
Under 15 Woman
