Elite Men 1st Run, 2nd Run
1 Dean Davies 1.39.03 1.39.51
2 Mik Kinnunen 1.39.76 1.39.59
3 Dan Sprague 1.39.71 1.40.06
4 Mitch Lindschau 1.39.79 1.39.88
5 Ryan Andrews 1.42.39 1.41.13
6 Glen Ward 1.49.72 1.41.67
7 Ben Kinnunen 1.45.35 1.42.78
8 Andrew Laird 1.43.56 1.42.81
9 Ben Smith 1.47.71 1.43.12
10 Dwayne Purdy 1.43.22 1.49.13
11 Adrian Walsh 1.45.61 1.44.29
12 Jason Archer 1.48.26 1.44.46
13 Oliver Hill 1.46.94 1.44.95
14 Matthew Trigwell 1.48.03 1.45.05
15 Bryn Hawkin Dnf 1.49.80
Elite Women
1 Mel Mothersole 2.20.25 2.12.86
2 Stef Van Amerongen 2.21.62 2.15.24
Expert Men
1 Stu Macdonald Dnf 1.41.19
2 Niki Ikin 1.44.12 1.42.21
3 Rhys Thomas 1.44.43 1.43.76
4 Chris Knight 1.54.01 1.45.07
5 Andrew Knight 1.46.17 1.45.51
6 Dave Bennet 2.06.63 1.45.52
7 Benn Hall 1.46.15 1.45.76
8 Wes Copeland 1.46.43 1.46.57
9 Ben Mitchell 1.46.78 Dnf
10 Jason Cue 1.49.54 1.48.10
11 Dom Zaffino 1.48.13 1.48.13
12 Warren Merrells 1.50.78 1.48.65
13 Warwick Gray 1.51.25 1.49.18
14 Pete Caldwell 1.50.37 1.53.75
15 Dave Long Dnf 1.51.44
16 Simon Bow 1.56.39 1.54.07
17 Isaac Marwick 1.54.52 1.54.83
18 Brett Pankhurst 2.01.83 1.56.72
Hard Tail
1 Dave Berry 1.41.36 1.42.55
2 Darcy Albrey 1.52.73 1.54.67
3 Aaron Tenardi 1.54.24 1.54.89
4 Matt Erceg-Hurn 2.28.18 1.55.12
5 Ben Pusey 1.57.25 1.56.98
6 Murray Dickson 2.00.78 1.59.54
7 Jamie Whalley Dnf 2.10.25
8 Michael Titter 2.20.39 2.14.78
Masters Men
1 Paul Starling 1.52.54 1.52.52
2 Paul Neve 1.53.88 2.36.73
3 Chris Austin 1.55.60 2.15.26
4 Shayne Hadley 1.56.69 1.55.81
5 Peter Millard 2.05.37 2.01.92
Sport Men
1 Abe Whaanga 1.49.64 1.46.03
2 Corey House 1.51.76 1.49.61
3 Jason Chilcott 1.50.27 1.49.73
4 Ross Thalon 1.51.08 1.49.74
5 Lorry Zaffino 1.53.44 1.50.70
6 Brent Owens 1.55.31 1.51.15
7 Chris Currie 1.59.41 1.52.70
8 Neal Walker 1.52.71 1.52.75
9 Andrew Thomson 1.58.03 1.55.42
10 Steve Thomson 1.55.96 2.00.44
11 Gerard Blair 2.00.08 1.56.02
12 David Horgan 1.57.49 1.57.62
13 Brock Dwyer 1.59.13 1.57.61
14 Shane Timewell 2.00.86 Dnf
15 Lawrence Fisher 2.01.69 2.03.29
16 Dom Brown 2.30.85 2.27.49
Under 13 Men
1 Jacob Parker 2.05.70 1.59.00
2 Jake Byrne 2.17.45 2.12.91
3 Zak Wilsher 2.17.17 2.44.83
4 Ashley Woolford 2.41.41 2.33.58
5 Jarrad Haywood 2.57.71 2.54.42
Under 15 Men
1 Chris Thompson 1.59.53 1.59.18
2 Toby Gaskell 2.11.81 2.12.45
3 Tom Orr 2.17.38 2.15.64
4 Luke Pomlett 2.18.36 2.16.49
5 Jesse Brown 2.26.46 2.19.43
6 Loic Delnatte 2.32.11 2.31.69
7 Dylan Yates Dnf Dnf
Under 15 Women
1 Holly Baarspul 2.30.01 2.26.80
Under 17 Men
1 Pete Andrzejeski 1.49.32 1.48.10
2 Jeremy Everett 1.55.00 1.49.36
3 Hans Hadley 1.53.50 1.49.86
4 Will Marwick 1.52.03 1.52.74
5 Joel Baarspul 1.57.85 1.52.86
6 Trent Fuss 1.58.35 1.57.15
7 Scott Liddle 2.01.52 1.59.45
8 Stu Page 1.59.64 2.02.78
9 Adrian Marach 2.06.79 Dnf
10 Yves Delnatte 2.14.26 2.07.36
11 Matt Piotrowski 2.10.45 2.10.94
12 Sam Beeton 2.22.05 2.12.00
13 Tim Harman 2.15.57 2.46.60
14 Henry Kelsey Dnf Dnf
Under 19 Men
1 Deon Baker 1.40.90 1.38.56
2 Jamie Dunlop 1.40.60 1.40.67
3 Jack Madigan 1.45.78 1.42.79
4 Daniel Murfit 1.45.13 1.45.38
5 Kepler Rek 1.53.09 1.46.53
6 Lloyd Casey 1.47.57 1.46.77
7 Tom Powell 1.48.58 1.51.19
8 Michael Woolford 2.09.03 2.30.81
9 James Ross Dnf Dnf
Veteran Men
1 Shane Dobson 1.42.74 1.40.80
2 Damien Nabbs 1.44.87 1.44.47
3 Nigel Dobson 1.48.00 1.44.84
4 David Butler 1.48.51 1.47.17
5 Damian Pryde 1.47.78 1.56.15
6 Tim Colgan 1.52.96 1.48.32
7 Ben Haigh 1.51.38 1.49.22
8 Steve Buursema 1.52.60 1.50.55
9 John Christensen 1.50.74 1.51.26
10 Matt Todd 1.57.06 1.54.54
11 Nigel Bronwin 1.59.13 1.57.39
12 Jim Stevens 2.03.78 2.01.60
Veteran Women
1 Kylie Woolford 2.18.18 2.19.80
2 Fiona Jackson 2.34.01 2.54.11
3 Kathleen Williams 2.50.92 2.40.07
Top 3 Women
1 Mel Mothersole 2.13.91
2 Stef Van Amerongen 2.14.65
3 Kylie Walford 2.24.84
Top 30 Men
1 Deon Baker 1.37.38
2 Daniel Sprague 1.38.63
3 Dean Davies 1.39.26
4 Mik Kinnunen 1.39.53
5 Stu Macdonald 1.40.11
6 Mitch Lindschau 1.40.74
7 Nik Ikin 1.41.83
8 Ben Smith 1.41.98
9 Jamie Dunlop 1.42.27
10 Ben Kinnunen 1.42.32
11 Andrew Laird 1.42.57
12 Jack Madigan 1.42.92
13 Rhys Thomas 1.43.11
14 Ryan Andrews 1.43.46
15 Benn Hall 1.43.56
16 Dwayne Purdy 1.43.62
17 Matt Trigwell 1.43.81
18 Jason Archer 1.43.97
19 Oliver Hill 1.44.32
20 Adrian Walsh 1.44.38
21 Nigel Dobson 1.44.96
22 Daniel Murfit 1.45.36
23 Chris Knight 1.45.50
24 Andrew Knight 1.46.32
25 Shane Dobson 1.47.70
26 Damien Nabbs 1.49.71
27 Abe Whaanga 1.50.66
28 Glen Ward 1.59.78
29 David Berry 2.06.85
30 ?

Sam hill wins a disputed garbanzo title (the timing tent blew away mid race and took the laser with it) with a 15:14. Peaty second 15:17, Kovarik third 15:17.6 and Rennie fourth 15:18.4.
The top of the course was pretty slick and the bottom was about as pedaly as you can get and still have a DH course. A few racers blew one of the lower corners and pegged the Yeti truck. Good times were had by all.
1 Sam Hill Perth 15.14
2 Steve Peat GBR 15.17
3 Chris Kovarick Aus15.17.6
4 Nathan Rennie Aus 15.18.4
5 Eli Krahenbuhl Wy 15.29.9
6 John Kirkcaldie Nz 15.33.1
7 Justin Leov Co 15.33.6
8 Jared Rando Aus 15.36
9 Cedric Gracia Fr 15.38.1
10 Duncan Riffle Ca 15.38.2
11 Jared Graves Aus 15.39.2
14 Mick Hannah Cairns 15.47.8
15 Andrew Mitchell Vic 15.48.9
25 Chris Dimbell SA 16.14.5
26 Sean McCarroll Cairns 16.17.1
28 Dennis Beare Cairns 16.28.3
44 Joel Bain Perth 17.08.2
58 Dan McEwen Cairns 18.23.1
66 Bryn Atkinson Sydney 27.52.5
Draino