

Current model Intense M3 with Fox & Ti Spring, Avid, Sram, SDG, MRP, RockShox, Maxxis, Raceface and custom paint sweet condition.
$5,000 Aus Dolls
Call Dave Long on 0407047615
Sun 29 Apr 2007


Current model Intense M3 with Fox & Ti Spring, Avid, Sram, SDG, MRP, RockShox, Maxxis, Raceface and custom paint sweet condition.
$5,000 Aus Dolls
Call Dave Long on 0407047615
Fri 27 Apr 2007
http://www.youtube.com/watch?v=fpGdiScrVgU
This is Jamie “Ranga” Dunlop in all his spotty glory.
Fri 27 Apr 2007
http://www.consumptionjunction.com/content/detail.asp?ID=68698&type=1&page=1
Check this link out of this dude drifting his tredly not for under 18 eyes though!
Tue 24 Apr 2007
U19 Downhill Men
Joel Bain (WA)
Joshua Button (NSW)
Mitch Delfs (WA)
David Hethrington (VIC)
Tom Patton (NSW)
Will Rischbieth (SA)
U19 Downhill Women
Caroline Buchanan (ACT)
Mon 23 Apr 2007

Rockshox Vivid

Madcatz Are Running Them

XO Is Stiffer With An Alloy Inner Pulley Plate

Iam getting A Chubby Just Looking At It

Getting Stiffer And I Think Thats A Rockshox Vivid There Too
Mon 23 Apr 2007


Second In Sport For His First Race But His Driving Skills Are Up The Shit
PMBC State Downhill #1 - 22 April 2007 - Nannup
Elite Men
1 19 Ben Bell 02:19.61 02:18.58
2 11 Mitchell Delfs 02:26.19 02:20.15
3 2 Miikael Kinnunen 02:24.97 02:23.52
4 21 Deon Baker 02:25.30 02:23.69
5 3 Daniel Sprague 02:25.33 02:47.68
6 24 Stuart Macdonald 02:31.75 02:25.93
7 4 Ryan Andrews 02:27.98 02:27.34
8 26 Fergus Milne 02:32.54 02:28.63
9 25 Jamie Dunlop 02:30.55 02:29.70
10 7 Mitchell Lindschau 02:30.09 02:31.49
11 10 Mathew Trigwell 02:35.03 02:33.88
12 14 Jason Archer 02:34.93 02:33.89
13 8 Ben Kinnunen 02:36.20 02:35.16
14 9 Dwayne Purdy 02:38.35 02:38.89
15 20 Nik Ikin 02:42.19 02:40.04
16 13 Bryn Hawken 02:50.52 DNF
17 23 Rhys Thomas DNF DNF
Elite Women
1 410 Melanie Mothersole 03:13.62 03:14.69
2 403Kerrie Sercombe 03:22.94 07:03.46
3 401 Steff Van Amerong 03:31.51 03:30.12
4 413 Natasha Williams04:40.24 04:15.24
Expert Men
1 110 Abe Whaanga 02:36.56 02:34.93
2 107 Benn Hall 02:45.08 02:35.88
3 115 Andrew Knight 02:40.58 02:36.71
4 171 Rod Grapes 02:45.91 02:36.80
5 114 Corey House 02:36.84 03:12.15
6 117 Ben Smith 02:36.84 02:43.09
7 104 Scott Ward 02:40.25 03:00.22
8 140 Jared Capey 02:41.80 02:47.94
9 119 Dave Long 02:44.78 02:42.00
10 113 Isaac Marwick 02:44.14 02:42.50
11 105 Jason Cue 02:43.39 02:44.45
12 111 Clint Barker 02:43.80 02:44.11
13 102 Murray Dickson 02:44.47 02:44.52
14 116 Jamie Alexander 02:45.87 02:44.76
15 108 Michael Stratton 02:46.16 02:52.29
16 125 Matt Fitzhardinge02:50.08 02:47.25
17 103 Darcy Albrey 03:16.30 02:49.03
18 112 Jody Waghorn 02:50.86 DNF
19 101 Benjamin Pusey 03:19.14 02:51.38
20 124 Matt Veleff 02:51.84 03:50.43
21 106 Lorry Zaffino 04:05.50 02:54.30
22 118 Liam Wooltorton 02:54.67 03:01.23
23 22 Simon Bow 02:59.27 02:56.10
24 52 Ben Mitchell DNF 03:01.29
Hardtail
1 420 David Mallano 03:21.26 02:56.07
2 412 Aaron Tenardi 03:02.36 03:04.61
3 404 Michael Titter 03:38.65 03:17.31
4 406 Scott Winter 03:17.31 04:00.28
5 408 Julian Chauveau 03:21.67 03:17.31
6 414 Damon Willmore03:28.64 03:23.57
7 409 Matthew Atkinson04:09.72 04:24.22
Masters
1 251 Shayne Hadley 02:38.51 02:37.10
2 252 Paul Starling 02:47.48 04:09.97
3 262 Paul Neve 02:59.47 02:56.22
4 256 Peter Millard 03:08.77 03:03.67
5 253 Chris Austin 03:05.91 03:04.37
6 280 Sean Watts 03:27.50 03:09.97
7 260 Dean Byrne 03:27.77 03:20.82
8 261 Craig Arnold DNF DNF
Sport
1 154 Michael Burgess 02:52.31 02:38.34
2 158 Paul Deklerk 02:49.20 02:45.41
3 164 Jason Chilcott 02:48.05 02:47.17
4 170 Chris Currie 02:48.12 02:51.81
5 168 Lee Scurlock 02:50.01 03:00.59
6 159 Travis Cockman 02:55.18 02:53.94
7 165 Brent Owens 03:00.48 03:00.41
8 155 Adam Farina 03:21.23 03:20.50
9 172 Lawrence Fisher 03:21.90 DNF
10 Dene Hyde 03:32.94 03:31.50
11 161 Dominic Brown 03:52.40 03:37.25
12 166 Ross Thallon 03:38.02 DNF
13 153 Shannon Taseff DNF DNF
Under 13’s
1 453 Jake Byrne 03:15.57 03:26.87
2 457 Liam Wolfe DNF DNF
3 491 Liam McKay DNF DNF
Under 15’s
1 365 Zak Wilsher 02:53.22 02:49.78
2 350 Jacob Parker 02:59.37 02:51.56
3 352 Tom Orr 02:56.16 02:53.64
4 361 Loic Delnatte 02:56.46 03:08.27
5 353 Jordan Prochyra 04:06.60 03:11.77
6 311 Zac Townsend 03:15.34 DNF
7 309 Andrew Simper 03:29.93 03:19.76
8 366 Jesse Brown 03:33.55 04:48.22
9 378 Damian Bergsma03:43.46 03:37.99
10 364 Mick Mcbeath 04:27.03 DNF
11 370 Drew Dekkers DNF 04:55.71
Under 17’s
1 310 Hans Hadley 02:33.00 02:30.52
2 301 Hugh Walker 02:45.74 02:37.80
3 313 Sam Wolfe 02:42.37 02:40.89
4 304 Stuart Page 02:53.93 02:57.36
5 306 Dylan Yates 03:04.89 02:58.38
6 324 Mathew Cross 03:11.94 03:00.63
7 308 Kirby Watts 03:03.53 06:17.77
8 305 Timothy Harman03:05.69 03:04.56
9 314 Alister Sidhom 03:05.38 03:07.98
10 356 Jack Peterson 03:24.74 03:12.25
11 312 Josh De Vree 03:18.28 03:18.92
12 307 Sydney Harris 03:45.81 03:30.66
13 320 Shane Arnold 03:32.66 03:32.28
14 331 Jordan McKay 03:51.48 03:51.64
Under 17 Women
1 418 Holly Baarspul 03:34.67 03:33.13
Under 19’s
1 51 Tom Powell 02:35.13 02:33.48
2 53 Luke Devree 03:55.59 02:39.22
3 58 Will Marwick 02:50.55 02:41.63
4 56 Luke Hearne 02:48.94 02:45.07
5 67 Jack Madigan 02:46.32 03:08.05
6 63 Trent Fuss 02:53.30 02:48.37
7 84 Hamish Burnett 02:56.45 02:50.63
8 66 Joel Baarspul 02:53.56 02:51.30
9 69 Cameron Webster02:59.89 02:53.68
10 60 Joseph Hall 02:57.32 02:55.46
11 55 Adrian Marach 02:55.78 03:01.93
12 80 Scott Liddle 02:58.31 03:03.80
13 57 Jake Hall 03:32.25 02:59.89
14 54 Brett Lockyer 03:02.14 03:05.23
15 68 Baden McMillan 03:20.25 03:21.84
16 62 Luke Bergsma 03:37.44 03:28.47
17 64 Mitchell WoosnamDNF 04:54.01
18 70 Michael Woolford DNF DNF
Veterans
1 15 Adrian Walsh 02:30.56 02:32.47
2 238 Shane Dobson 02:31.72 02:33.52
3 224 Derek Price 02:45.55 02:38.18
4 226 Nigel Dobson 02:44.74 02:43.76
5 225 Damian Pryde 03:14.91 02:44.43
6 222 Steven Buursema02:47.36 02:46.12
7 223 John Christensen02.50.12 02:46.94
8 221 James Pask 03:00.64 02:56.90
9 227 Nigel Bronwin 02:57.48 02:57.81
10 228 Jamie Diemden 03:05.69 02:58.12
11 230 Brett Pankhurst 03:05.68 03:02.07
Veterans Women
1 405 Kathleen Williams04:03.49 04:17.75
Top 30 Men
1 19 Ben Bell 02:17.17
2 11 Mitchell Delfs 02:17.70
3 2 Miikael Kinnunen02:22.57
4 21 Deon Baker 02:24.19
5 4 Ryan Andrews 02:24.63
6 24 Stuart Macdonald02:24.98
7 3 Daniel Sprague 02:28.07
8 15 Adrian Walsh 02:30.49
9 310 Hans Hadley 02:31.03
10 10 Mathew Trigwell 02:34.40
11 53 Luke Devree 02:35.41
12 107 Benn Hall 02:35.74
13 171 Rod Grapes 02:35.92
14 7 Mitchell Lindschau02:36.03
15 154 Michael Burgess 02:36.97
16 51 Tom Powell 02:37.53
17 115 Andrew Knight 02:37.54
18 25 Jamie Dunlop 02:37.85
19 26 Fergus Milne 02:39.85
20 110 Abe Whaanga 02:40.67
21 301 Hugh Walker 02:49.00
22 238 Shane Dobson 02:49.50
23 251 Shayne Hadley 02:55.99
24 20 Nik Ikin DNF
25 9 Dwayne Purdy DNF
26 224 Derek Price DNF
27 117 Ben Smith DNF
28 114 Corey House DNF
29 8 Ben Kinnunen DNF
30 14 Jason Archer DNF
Top 5 Women
1 410 Melanie Mothersole 03:15.64
2 403 Kerrie Sercombe 03:21.74
3 401 Steff Van Amerong 03:31.43
4 418 Holly Baarspul 03:33.75
5 405 Kathleen Williams DNF
Wed 18 Apr 2007

Rennie Ready To Crack Heads
Downhill
Men
1 - Nathan Rennie 2:13 (Aus, Santa Cruz Syndicate)
2 - Jared Graves 2:15.5 (Aus, Yeti)
3 - Steve Peat 2:15.7 (England, Santa Cruz Syndicate)
4 - Filip Polc 2:15.8 (Slovakia)
5 - Chris Kovarik 2:17.1 (Aus, Intense)
6 - Jurgen Beneke
————————————
8. Bryn Atkinson
17. Mick Hannah
22. Jared Rando
47. Joel Bain
65. Sam Hill
DNS - Amiel Cavalier (Amiel was as sick as a dog and couldn’t race)

Sheilas
Women
1 - Rachel Atherton 2:33.5 (England, Commencal)
2 - Fionn Griffiths 2:34.9 (England, Norco)
3 - Melissa Buhl 2:36.2 (USA, KHS)
4 - Sabrina Jonnier 2:36.4 (FRA, Monster Iron Horse)
5 - Kathy Pruitt 2:37.1 (USA, Jamis)

Hardcoreness
Dual Slalom
Mick Hannah takes out the first race of the season by beating Jared Graves by 0.02 - a “bee’s d@#k” as quoted by Graves.
Men
—-
1. Mick Hannah
2. Jared Graves
3. Steve Peat
4. Bryn Atkinson
Women
——-
1. Sabrina Jonnier
2. Jill Kintner
Pics and info from transcend.com and farkin.net
Wed 18 Apr 2007
Hi guys Bryn from perthmtb.com has asked if everyone could please pre register for this weekends State Round at Nannup, go to the link below and follow the prompts.
https://commerce34.pair.com/tzone/events/perthmtb/mtbseries2007/index.php
Tue 3 Apr 2007


If you look anything like this then you need to be at Murray Valley Road in Dwellingup this Sunday! yes thats right Easter Sunday at 9am for a Downhill Skillz day run by senior club riders. Matt Trigwell from Malaga Cycles will be there to run through maintainence and set up of your bike and Ben Bell and other riders will help you to improve your riding skills for Racing or just having more fun when riding.
We will have food and drinks available for a small fee and we can renew your Club and Mtba membership on the day so bring some $$$ and any of your buddies who would like to see what Downhill is all about.
It will cost you $20 if your not a member and $15 if you are.
Ok to get there head east out of Dwellingup with the Footy oval on your left travel about 400 metres then turn right where the PDMBC sign is into the Nanga Forrest follow this road until you come top the ranger station on your left turn in there and follow the PDMBC signs around to Murray Valley Road and you will find us.
Draino