September 2007
Monthly Archive
Sun 23 Sep 2007
Well with a few of the usall suspects running a now show through injury or a case of equine influenza a small but eventfull turn out was had by a few. The sun finally shone for a change in dwelly and a couple of ol skool lines raked out to keep the punters guessing and this is how it panned out.
Under 13’s
1st Jake Bryne 2.35.50 2.41.52
Under 15’s
1st Tom Orr 2.16.49 2.16.08
2nd Matt Birmingham 2.42.79 2.25.58
3rd Andrew Simper 2.30.05 2.37.00
4th Mitch Bryant 2.39.08 3.05.59
5th Karl Grieves 2.52.00 2.57.00
6th Josh Davis 3.38.60 3.24.22
7th Stellan McCarthy 4.08.00 3.51.17
Under 17’s
1st Will Gower 2.00.90 1.59.93
2nd Peter Andrzejeski 2.11.87 2.07.30
3rd Alister Sidham 2.26.20 2.24.29
Under 19
1st Scott Liddle 2.29.46 2.32.02
Sport
1st Sam Richards 2.16.41 Dns
Masters
1st Sean Watts 5.00.78 2.29.95
2nd Dean Bryne 2.33.45 2.35.54
3rd David Orr 3.02.93 3.19.27
Elite
1st Ben Bell 1.56.57 1.56.69
2nd Matt Bell 2.00.56 2.01.07
3rd Corey House 2.22.45 2.24.8
Top 20
Will Gower 1.59.51
Matt Bell 2.01.04
Peter Andrzejeski 2.09.18
Tom Orr 2.15.09
Alister Sidham 2.22.63
Matt Birmingham 2.22.64
Corey House 2.23.03
Andrew Simper 2.27.56
Sean Watts 2.28.88
Scott Liddle 2.29.16
Mitch Bryant 2.31.69
Jake Bryne 2.32.49
Dean Bryne 2.33.03
Josh Davies 3.15.71
David Orr 3.44.93
Stellan McCarthy 3.57.60
Sam Richards DNS
Ben Bell DNS
Sun 23 Sep 2007
Who do you want to be like today? These shifter replacement (Sram X.0.) paddles look pretty sweet. Will you ever be able to buy one… I can see the fanboys lining up already.
Thu 20 Sep 2007
http://www.youtube.com/watch?v=L5LaINY1EIE
Markus Stoeckl aboard his Intense M6 broke the record at 210.4kmph. Check the video, and his helmet.
Tue 18 Sep 2007

Sam Hill is the first rider to do the double of World Cup and World Champs since Nicolas Vouilloz in 2002 as far as this tired photographer can remember. No wonder the press and crowds are at his feet.
Littermag wants to thank everyone who helped make this a great World Cup Season! Sven Martin, Gary Perkin, Damian Breach and Justin Schroth were out there in the trenches bringing you all the action. Go give ‘em a big old hug.
And i’d like to thank littermag for all there great pics i’ve borrowed all year.
Housey
Maribor Results
Sam takes the win and maxium points while steve peat peat has bad weekend 14th in the semi then getting a flat in the final seeing him finish 78th and slipping from 2nd to 3rd in the overall. Racheal Atherton dominated with max points for her first Wc round of the year but the title goes to Sabrina. Tracy hannah takes 3rd in the race and overall sure she will be happy with her first year as a senior.
Elite men
1 2 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 1:27.86 2:53.78
2 5 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 1:28.02 2:55.11
3 234 FRA19840107 CAMELLINI Julien 1:29.17 2:56.34
4 233 FRA19840612 PEDEMANAUD Fabien 1:28.59 2:56.46
5 8 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 1:30.25 2:56.46
6 24 FRA19861121 PAYET Florent SSANGYONG-FUSION PRO TEAM 1:29.55 2:57.06
7 6 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 1:30.18 2:57.34
8 29 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 1:30.13 2:57.58
9 49 GBR19900323 BRYCELAND Josh° 1:30.05 2:58.43
10 7 AUS19831121 HANNAH Michael CANNONDALE THE CUT 1:29.61 2:58.73
20 81 AUS19890302 MALTMAN James° SSANGYONG-FUSION PRO TEAM 1:32.61 3:02.70
25 4 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 1:32.02 3:03.18
29 91 AUS19890725 DELFS Mitchell° 1:33.28 3:04.75
38 38 AUS19810622 RANDO Jared GIANT MOUNTAIN BIKE TEAM 1:32.60 3:06.48
40 9 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 1:29.75 3:06.83
52 34 AUS19870324 CAVALIER Amiel GIANT MOUNTAIN BIKE TEAM 1:34.30 3:08.68
Elite Women
1 3 GBR19871206 ATHERTON Rachel ANIMAL COMMENCAL 1:37.46 3:16.27
2 1 GBR19790412 MOSELEY Tracy KONA LES GETS 1:43.16 3:24.90
3 11 AUS19880613 HANNAH Tracey 1:43.36 3:25.60
4 15 FRA19890417 PUGIN Floriane° CHATEL MOUNTAIN CYCLE 1:44.44 3:26.07
5 5 GBR19830116 GASKELL Helen 1:43.07 3:27.07
6 2 FRA19810819 JONNIER Sabrina IRON HORSE / MONSTER ENERGY 1:44.40 3:29.11
7 6 FRA19830128 GROS Celine 1:49.43 3:29.48
8 7 SUI19770322 SANER Marielle BIKEPARK.CH TUI 1:46.08 3:31.01
9 10 JPN19830401 SUEMASA Mio 1:43.88 3:31.99
10 12 NZL19860114 MAKGILL Jennifer SSANGYONG-FUSION PRO TEAM 1:47.87 3:34.11
Final points
Elite Men
1 1 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 127 190 240 250 250 1057
2 3 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 71 200 145 150 107 673
3 2 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 175 160 190 114 7 646
4 6 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 110 9 71 200 185 575
5 7 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 200 10 96 80 140 526
6 4 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 170 0 190 160 0 520
7 8 AUS19831121 HANNAH Michael CANNONDALE THE CUT 115 110 75 79 90 469
8 5 FRA19800726 BAREL Fabien KONA LES GETS 30 125 135 101 0 391
9 9 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 200 0 50 110 0 360
10 16 FRA19840107 CAMELLINI Julien MOJO ORANGE 11 5 75 76 151 318
13 11 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 34 21 110 98 28 291
45 41 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 23 0 0 32 11 66
52 86 AUS19890302 MALTMAN James° SSANGYONG-FUSION PRO TEAM 0 0 11 0 40 51
65 57 AUS19821216 GRAVES Jared 5 0 30 4 0 39
69 61 AUS19821209 ATKINSON Bryn 31 0 0 0 0 31
70 90 AUS19890725 DELFS Mitchell° 0 0 8 0 22 30
74 68 AUS19870324 CAVALIER Amiel GIANT MOUNTAIN BIKE TEAM 0 0 25 0 0 25
91 113 AUS19810622 RANDO Jared GIANT MOUNTAIN BIKE TEAM 0 0 0 0 13 13
94 82 AUS19890924 BAIN Joel° 0 0 12 0 0 12
1 1 FRA19810819 JONNIER Sabrina IRON HORSE / MONSTER ENERGY 250 190 250 190 95 975
2 2 GBR19790412 MOSELEY Tracy KONA LES GETS 190 90 200 175 190 845
3 4 AUS19880613 HANNAH Tracey 100 130 150 240 180 800
4 3 FRA19860527 RAGOT Emmeline 180 190 170 115 63 718
5 5 SUI19770322 SANER Marielle BIKEPARK.CH TUI 135 213 57 160 96 661
6 6 FRA19830128 GROS Celine 142 86 130 127 107 592
7 7 JPN19830401 SUEMASA Mio 87 165 80 78 105 515
8 9 GBR19830116 GASKELL Helen 20 106 101 80 125 432
9 10 FRA19890417 PUGIN Floriane° CHATEL MOUNTAIN CYCLE 71 92 0 82 145 390
10 8 GBR19820827 GRIFFITHS Fionn 95 92 64 85 49 385
Matti lehikoinen last walk out of the honda tent….. where is he going?????? find out soon..
Mon 17 Sep 2007

This Sunday 23rd will be the final club round of the year held at the toms crossing track. We will be running the step down track with some ol skool lines in parts.
Directions: head out of dwelly turn right into nanga road then left into the ranger station through there then the first dirt track on the left there will be signs out aswell.
Prices
Fees under 13’s, 15’s $20
under 17’s, 19’s $25
other $ 35
Practise 8.30am to 10am
Racing starts 10.30am
We will have 1 shuttle bus to get riders to the top.
Wed 12 Sep 2007

Lairdette And Ozberg Goonin It In The Media Zone.

Back To Back Champ Sam Hills WC IronHorse.

Sabrina’s Weapon Of Choice.
Thanks To Housey For Hunting These Pics Down.
Lairdette has just arrived in London after a phat trip with Ozbergs mate Wazza the Womaniza, Lairdettes now bunked up with 3 back packers (girls) and he has been dishing out beers from his dodgy coles bag, last night he got rather bladdered and didnt have enough energy to make it to the loo so the basin had to doo, and overnight somehow one of the occupants has vanished? he’s now at Heathrow waiting for his West Coast partner to arrive and they will be hitting up the Ministry 2nite.
Over And Out
Thu 6 Sep 2007

Nuff Said!