Perth MBC – State #1 – Nannup – 27 April 2008
Position 1st Run 2nd Run Best Time Diff
Elite Men
1 Deon Baker 02:17.12 02:17.54 02:17.12
2 Ben Bell 02:18.83 02:17.76 02:17.76 00:00.64
3  Matthew Bell 02:23.52 02:21.20 02:21.20 00:04.08
4  Miikael Kinnunen 02:23.79 02:22.63 02:22.63 00:05.51
5  Josh Adams 02:27.30 02:24.07 02:24.07 00:06.95
6Â Â Chayse Pengilly 02:29.62 02:32.00 02:29.62 00:12.50
7  Andrew Laird 02:39.00 02:31.97 02:31.97 00:14.85
8Â Â Mathew Trigwell 02:46.85 02:33.44 02:33.44 00:16.32
9  Abe Whaanga 02:34.70 02:35.39 02:34.70 00:17.58
Elite Women
1 Melanie Mothersole 02:59.63 02:55.57 02:55.57
2Â Kerrie Sercombe 03:11.23 03:07.71 03:07.71 00:12.14
3 Holly Baarspul 03:11.17 03:11.74 03:11.17 00:15.60
4 Anne-Lie Adielsson 03:37.49 03:44.40 03:37.49 00:41.92
5 Sophia Nimphius 07:27.02 03:47.40 03:47.40 00:51.83
Expert Men
1Â Michael Burgess 02:42.18 02:29.69 02:29.69
2Â Julien Roger 02:33.05 02:36.04 02:33.05 00:03.36
3 Lee Scurlock 02:38.55 02:36.21 02:36.21 00:06.52
4 Murray Dickson 02:41.26 02:36.94 02:36.94 00:07.25
5 Michael Stratton 02:39.84 02:37.21 02:37.21 00:07.52
6 Luke Hearne 02:39.18 02:37.38 02:37.38 00:07.69
7 Dave Long 02:44.64 02:38.98 02:38.98 00:09.29
8 Aaron Tenardi 02:48.69 02:40.53 02:40.53 00:10.84
9 Iswaac Marwick 02:40.72 02:44.64 02:40.72 00:11.03
10 Chris Knight 02:42.08 02:44.08 02:42.08 00:12.39
11 John Pitchers 02:44.08 02:42.93 02:42.93 00:13.24
12 Ross Thallon 02:49.25 02:47.47 02:47.47 00:17.78
13 Max Wuttrich 02:56.56 02:57.88 02:56.56 00:26.87
14 Jason Wood 02:58.14 DNF 02:58.14 00:28.45
15 David Berry DNF DNF DNF
Hardtail
1 Peter Healey 02:53.51 02:57.42 02:53.51
2 Julian Chauveau 02:58.88 02:55.62 02:55.62 00:02.11
3 Ewthan Depiazzi 03:02.24 03:00.89 03:00.89 00:07.38
4 Max Hopkins 03:15.05 03:32.86 03:15.05 00:21.54
5 Michael Hosken 03:47.12 DNF 03:47.12 00:53.61
Masters Men
1 Shayne Hadley 02:47.84 02:39.42 02:39.42
2 Paul Neve 02:57.95 02:46.47 02:46.47 00:07.05
3 Dean Byrne 02:58.62 02:50.48 02:50.48 00:11.06
4 Sean Watts 02:56.51 02:56.76 02:56.51 00:17.09
5 Craig Arnold 02:56.86 03:19.76 02:56.86 00:17.44
6 Michael Brookes 03:05.25 02:57.15 02:57.15 00:17.73
7 Brian Clow 04:03.21 DNF 04:03.21 01:23.79
Sport Men
1 David McCallum 02:45.72 02:33.88 02:33.88
2 Aaron Kanters 02:42:18 02:39.77 02:39.77 00:05.89
3Â Tex Hadley 02:46.36 02:44.68 02:44.68 00:10.80
4 Todd Mackie 02:45.68 02:52.73 02:45.68 00:11.80
5 Robert Mckella 02:53.14 02:49.56 02:49.56 00:15.68
6 Hamish Burnett 02:53.36 DNF 02:53.36 00:19.48
7 Luke Gaunt 03:03.96 02:57.40 02:57.40 00:23.52
8 Leon Fry 03:01.28 02:59.05 02:59.05 00:25.17
9 Jamie Henderson 02:59.48 DNF 02:59.48 00:25.60
10 Sam Russell DNF 03:02.93 03:02.93 00:29.05
11 Derek Abel 03:15.30 03:06.87 03:06.87 00:32.99
12 Michael Tuckey 03:12.61 03:08.12 03:08.12 00:34.24
13 Brock Dwyer 03:11.25 03:08.86 03:08.86 00:34.98
14 Ryan Whiskiw 03:13.44 03:09.95 03:09.95 00:36.07
15 Skigh ( Sky ) Mcmanus 03:33.39 03:12.83 03:12.83 00:38.95
16 Brett Jenkins 04:08.75 03:40.09 03:40.09 01:06.21
17 William Treasure 04:02.74 03:40.78 03:40.78 01:06.90
18 Matthew Honnor DNF DNF DNF
Sport Women
1 Megan Dale 04:17.49 03:44.60 03:44.60
Under 15 Men
1 Jake Byrne 02:43.33 02:45.22 02:43.33
2 Dylan King 02:46.87 02:44.94 02:44.94 00:01.61
3 Jordan Prochyra 02:48.49 02:45.36 02:45.36 00:02.03
4 Andrew Simper 02:49.65 02:48.64 02:48.64 00:05.31
5 Jacob Parker 02:49.99 02:49.67 02:49.67 00:06.34
6 Nick Mcbeath 03:07.47 02:54.82 02:54.82 00:11.49
7 Michael Galliers 03:24.17 03:19.66 03:19.66 00:36.33
8 Mitchell Monotti 03:31.04 03:25.97 03:25.97 00:42.64
9 Jackson Howlett DNF DNF DNF
10 Cam Love DNF DNF DNF
UNDER 17 Men
1 Taylor Young 02:28.16 02:35.68 02:28.16
2 Drew Stipanicev 03:08.99 02:41.27 02:41.27 00:13.11
3 Tom Orr 02:41.50 02:43.70 02:41.50 00:13.34
4 Dylan Yates 02:48.40 02:48.91 02:48.40 00:20.24
5 Michael Rafferty 02:51.18 03:16.46 02:51.18 00:23.02
6 Liam Birmingham 02:58.62 02:52.16 02:52.16 00:24.00
7 Damian Bergsma 02:57.03 02:56.09 02:56.09 00:27.93
8 Matthew Birmingham 02:57.70 03:10.19 02:57.70 00:29.54
9 Liam Daisley 03:04.51 02:57.96 02:57.96 00:29.80
10  James Hall 03:10.80 02:58.97 02:58.97 00:30.81
11 Kile Scoon-Reid 03:00.28 02:59.15 02:59.15 00:30.99
12 Jacob Meuli 03:02.13 03:02.80 03:02.13 00:33.97
13 Wesley Meintjes 03:05.83 03:54.98 03:05.83 00:37.67
14 John Boni 03:06.97 03:06.92 03:06.92 00:38.76
15Â Reece Lawrence03:11.74 03:07.05 03:07.05 00:38.89
16 Liam Hurtado 03:09.37 03:08.21 03:08.21 00:40.05
17 Michael Kernot 03:23.41 03:09.53 03:09.53 00:41.37
18 Jack Peterson 03:13.34 03:11.84 03:11.84 00:43.68
19 Harry Love 03:22.08 03:18.30 03:18.30 00:50.14
20 Jason Hotker 04:11.28 03:25.41 03:25.41 00:57.25
21 Mitchell Douglas 03:28.61 03:37.03 03:28.61 01:00.45
22 Drew Collins DNF DNF DNF
23 Mathew Hamilton DNF DNF DNF
24 Alex Trist DNF DNF DNF
25 Shaun Thomlinson DNF DNF DNF
UNDER 19 MEN
1 Hans Hadley 02:36.45 02:21.50 02:21.50
2 Todd Madsen 02:28.44 02:25.61 02:25.61 00:04.11
3 Hugh Walker 02:29.17 DNF 02:29.17 00:07.67
4 Peter Andrzejeski 02:32.05 02:30.05 02:30.05 00:08.55
5 Luke De Vree 02:30.78 02:33.41 02:30.78 00:09.28
6 William Marwick 02:45.07 02:38.52 02:38.52 00:17.02
7 Sam Payet 02:48.28 02:41.81 02:41.81 00:20.31
8 Tyson Sadler 02:49.84 02:43.82 02:43.82 00:22.32
9 Kirby Watts 02:43.96 02:46.26 02:43.96 00:22.46
10 Alister Sidhom 02:48.10 02:44.32 02:44.32 00:22.82
11 Scott Winter 02:46.46 02:47.17 02:46.46 00:24.96
12 Joseph Hall 02:52.45 02:46.68 02:46.68 00:25.18
13 Michael Tailor 02:50.19 DNF 02:50.19 00:28.69
14 Shane Arnold 02:52.91 02:50.31 02:50.31 00:28.81
15 William Taylor 02:53.98 03:17.44 02:53.98 00:32.48
16 Andrew Moulin 02:59.10 02:54.61 02:54.61 00:33.11
17  Stuart Page 02:57.78 DNF 02:57.78 00:36.28
18 Christopher Jarvinen-KUindger 03:00.53 02:59.73 02:59.73 00:38.23
19 Tim Harman 03:13.81 03:02.70 03:02.70 00:41.20
20 Josh De Vree 03:07.79 03:11.94 03:07.79 00:46.29
21 Scott Liddle DNF DNF DNF
VETERANS MEN
1 Nigel Dobson 02:37.62 02:34.63 02:34.63
2 John Christensen 02:43.30 02:38.21 02:38.21 00:03.58
3 Steven Buursema 02:39.99 02:38.38 02:38.38 00:03.75
4 Jake Bacchus 02:43.92 02:52.55 02:43.92 00:09.29
5 Matt Behm 02:45.44 02:44.11 02:44.11 00:09.48
6 Nigel Bronwin 02:54.30 02:52.06 02:52.06 00:17.43
7Â Jim Stevens 04:38.35 04:28.54 04:28.54 01:53.91
8 Adrian Walsh DNF DNF DNF
9 Paul Deklerk DNF DNF DNF
TOP 30 Men
1 Ben Bell 02:19.54 02:19.54
2 Matthew Bell 02:22.19 02:22.19 00:02.65
3 Deon Baker 02:23.52 02:23.52 00:03.98
4 Hans Hadley 02:24.21 02:24.21 00:04.67
5 Josh Adams 02:26.27 02:26.27 00:06.73
6 Julien Roger 02:29.64 02:29.64 00:10.10
7 Peter Andrzejeski 02:30.88 02:30.88 00:11.34
8 Andrew Laird 02:32.08 02:32.08 00:12.54
9 Chayse Pengilly 02:33.18 02:33.18 00:13.64
10 Shayne Hadley 02:34.28 02:34.28 00:14.74
11 Mathew Trigwell 02:34.75 02:34.75 00:15.21
12 David McCallum 02:34.86 02:34.86 00:15.32
13  Todd Madsen 02:34.94 02:34.94 00:15.40
14 Luke Hearne 02:35.59 02:35.59 00:16.05
15 William Marwick 02:36.27 02:36.27 00:16.73
16 Murray Dickson 02:36.40 02:36.40 00:16.86
17 Abe Whaanga 02:37.42 02:37.42 00:17.88
18Â Aaron Tenardi 02:39.41 02:39.41 00:19.87
19 Hugh Walker 02:39.65 02:39.65 00:20.11
20 Aaron Kanters 02:39.68 02:39.68 00:20.14
21 John Christensen 02:40.18 02:40.18 00:20.64
22 Michael Stratton 02:41.32 02:41.32 00:21.78
23 Luke De Vree 02:42.20 02:42.20 00:22.66
24 Lee Scurlock 02:45.94 02:45.94 00:26.40
25 Michael Burgess 02:46.94 02:46.94 00:27.40
26 Steven Buursema 02:48.24 02:48.24 00:28.70
27 Taylor Young 03:17.08 03:17.08 00:57.54
28 Miikael Kinnunen 04:02.39 04:02.39 01:42.85
29 Dave Long DNF
30 Nigel Dobson DNF
TOP 5 Women
1 Melanie Mothersole 02:53.21 02:53.21
2 Kerrie Sercombe 03:07.49 03:07.49 00:14.28
3 Holly Baarspul 03:08.67 03:08.67 00:15.46
4 Megan Dale 03:39.17 03:39.17 00:45.96
5 Anne-Lie Adielsson 03:52.11 03:52.11 00:58.90
Â
Â